| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 11 | 183 | 275 | 66.5 | 2227 | 8.1 | 14 | 8 | 160 | 4 |
| Career | 11 | 183 | 275 | 2227 | 14 | 8 | 160 | 4 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2014 | 11 | 91 | 160 | 1.8 | 4 | 0 | 0 | 0 |
| Career | 11 | 91 | 160 | 4 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2014 · UAB | ||||||||
| 11/29 | S_MISouthern Miss. | 14 | 21 | 176 | 3 | 0 | 22 | 1306 |
| 11/22 | MARSMarshall | 15 | 26 | 141 | 0 | 0 | 7 | 1302 |
| 11/08 | LATELouisiana Tech | 22 | 36 | 186 | 0 | 1 | -28 | 1307 |
| 11/01 | FAUFlorida Atlantic | 16 | 25 | 184 | 1 | 0 | -8 | 1314 |
| 10/18 | MIDTMiddle Tennessee | 19 | 30 | 185 | 1 | 2 | 38 | 1313 |
| 10/11 | NO_TNorth Texas | 18 | 23 | 320 | 3 | 0 | 24 | 1315 |
| 10/04 | W_KYWestern Kentucky | 22 | 25 | 300 | 2 | 1 | 11 | 1305 |
| 09/27 | FIUFlorida Intl | 16 | 29 | 188 | 1 | 2 | 49 | 1297 |
| 09/13 | AL_AAlabama A&M | 18 | 23 | 228 | 0 | 0 | 10 | 1302 |
| 09/06 | MISSMississippi State | 10 | 18 | 167 | 1 | 1 | -2 | 1299 |
| 08/30 | TROYTroy | 13 | 19 | 152 | 2 | 1 | 37 | 1300 |
Boards: 2014