| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 14 | 260 | 448 | 58.0 | 3436 | 7.7 | 30 | 13 | 46 | 2 |
| Career | 14 | 260 | 448 | 3436 | 30 | 13 | 46 | 2 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2014 | 14 | 53 | 46 | 0.9 | 2 | 1 | 3 | 0 |
| Career | 14 | 53 | 46 | 2 | 1 | 3 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2014 · Louisiana Tech | ||||||||
| 12/26 | ILLIllinois | 14 | 28 | 247 | 1 | 0 | -10 | 1313 |
| 12/06 | MARSMarshall | 7 | 20 | 72 | 0 | 1 | -7 | 1313 |
| 11/29 | RICERice | 20 | 32 | 387 | 4 | 1 | 1 | 1325 |
| 11/22 | ODUOld Dominion | 19 | 31 | 217 | 1 | 1 | -1 | 1318 |
| 11/08 | UABUAB | 19 | 33 | 200 | 2 | 1 | 31 | 1317 |
| 11/01 | W_KYWestern Ky. | 30 | 42 | 335 | 5 | 1 | -7 | 1318 |
| 10/25 | SMGSouthern Mississippi Golden Eagles | 27 | 46 | 423 | 3 | 0 | -8 | 1312 |
| 10/18 | USAUT San Antonio Roadrunners | 14 | 31 | 157 | 1 | 1 | -5 | 1306 |
| 10/04 | UTEPTexas at El Paso | 6 | 16 | 173 | 3 | 1 | 60 | 1315 |
| 09/27 | AUBUAuburn | 20 | 35 | 216 | 0 | 1 | -13 | 1318 |
| 09/20 | NW_SNorthwestern St. | 20 | 34 | 280 | 1 | 3 | 10 | 1323 |
| 09/12 | NO_TNorth Texas | 20 | 31 | 243 | 5 | 1 | -8 | 1324 |
| 09/06 | ULLLa.-Lafayette | 22 | 33 | 295 | 2 | 0 | 7 | 1318 |
| 08/30 | OKLAOklahoma | 22 | 36 | 191 | 2 | 1 | -4 | 1313 |
Boards: 2014