| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 5 | 64 | 115 | 55.7 | 762 | 6.6 | 6 | 7 | -5 | 0 |
| 2010 | 5 | 10 | 18 | 55.6 | 67 | 3.7 | 0 | 2 | 9 | 0 |
| 2011 | 9 | 30 | 52 | 57.7 | 368 | 7.1 | 3 | 2 | 23 | 0 |
| 2012 | 10 | 66 | 103 | 64.1 | 700 | 6.8 | 4 | 4 | 9 | 0 |
| Career | 29 | 170 | 288 | 1897 | 13 | 15 | 36 | 0 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2009 | 4 | 12 | -5 | -0.4 | 0 | 0 | 0 | 0 |
| 2010 | 2 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 |
| 2011 | 5 | 14 | 23 | 1.6 | 0 | 1 | 6 | 0 |
| 2012 | 4 | 12 | 9 | 0.8 | 0 | 0 | 0 | 0 |
| Career | 15 | 40 | 36 | 0 | 1 | 6 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 10 | 31 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 8 | 23 | 17 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2007 | 9 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 28 | 90 | 53 | 1 | 1 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 10 | 31 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 8 | 23 | 17 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2007 | 9 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 28 | 90 | 53 | 1 | 1 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 10 | 31 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 8 | 23 | 17 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2007 | 9 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 28 | 90 | 53 | 1 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2012 · La.-Monroe | ||||||||
| 11/24 | FIGFlorida Intl Golden Panthers | 1 | 3 | 8 | 0 | 0 | 0 | 1193 |
| 11/17 | NO_TNorth Texas | 5 | 6 | 33 | 0 | 0 | 7 | 1203 |
| 11/09 | ARK_Arkansas St. | 37 | 53 | 357 | 2 | 1 | -5 | 1204 |
| 11/03 | ULLLa.-Lafayette | 18 | 31 | 209 | 2 | 2 | -6 | 1194 |
| 10/20 | W_KYWestern Ky. | 0 | 1 | 0 | 0 | 0 | 0 | 1196 |
| 10/14 | FAUFlorida Atlantic | 0 | 1 | 0 | 0 | 0 | 0 | 1205 |
| 09/29 | TULATulane | 1 | 2 | 59 | 0 | 1 | 13 | 1217 |
| 09/22 | BAYLBaylor | 3 | 3 | 26 | 0 | 0 | 0 | 1221 |
| 09/15 | AUBUAuburn | 1 | 2 | 8 | 0 | 0 | 0 | 1217 |
| 09/08 | ARKArkansas | 0 | 1 | 0 | 0 | 0 | 0 | 1221 |
| 2011 · La.-Monroe | ||||||||
| 12/03 | FAUFlorida Atlantic | 1 | 1 | 10 | 0 | 0 | 0 | 1228 |
| 11/12 | MIDTMiddle Tenn. | 0 | 1 | 0 | 0 | 0 | 0 | 1226 |
| 10/22 | NO_TNorth Texas | 1 | 3 | 6 | 0 | 1 | 1 | 1239 |
| 10/15 | TROYTroy | 0 | 2 | 0 | 0 | 0 | 12 | 1254 |
| 10/08 | ARK_Arkansas St. | 5 | 15 | 101 | 1 | 1 | 6 | 1268 |
| 09/24 | IOWAIowa | 13 | 17 | 162 | 0 | 0 | -5 | 1276 |
| 09/17 | TCUTCU | 5 | 5 | 38 | 1 | 0 | 0 | 1270 |
| 09/10 | GSTGrambling State Tigers | 4 | 5 | 44 | 1 | 0 | 0 | 1259 |
| 09/03 | FSUFlorida St. | 1 | 3 | 7 | 0 | 0 | 9 | 1257 |
| 2010 · La.-Monroe | ||||||||
| 11/14 | LSULSU | 2 | 5 | 6 | 0 | 1 | 0 | 1265 |
| 11/06 | FIGFlorida Intl Golden Panthers | 2 | 2 | 27 | 0 | 0 | 0 | 1270 |
| 10/23 | MIDTMiddle Tenn. | 1 | 1 | 7 | 0 | 0 | 0 | 1269 |
| 10/02 | AUBUAuburn | 4 | 8 | 29 | 0 | 1 | 9 | 1269 |
| 09/11 | ARKArkansas | 1 | 2 | -2 | 0 | 0 | 0 | 1275 |
| 2009 · La.-Monroe | ||||||||
| 11/28 | MIDTMiddle Tenn. | 13 | 22 | 140 | 1 | 1 | 12 | 1283 |
| 10/31 | TROYTroy | 23 | 36 | 279 | 3 | 3 | -12 | 1285 |
| 10/24 | UKKentucky | 21 | 44 | 267 | 1 | 3 | -10 | 1279 |
| 10/14 | ARK_Arkansas St. | 5 | 9 | 67 | 0 | 0 | 5 | 1283 |
| 09/12 | TX_STexas Southern | 2 | 4 | 9 | 1 | 0 | 0 | 1288 |
Boards: 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012