| 2018 · Arkansas-Monticello |
| 12/01 | EMP_Emporia State | 22 | 51 | 320 | 1 | 0 | 5 | 1239 |
| 12/01 | EMP_Emporia State | 22 | 51 | 320 | 1 | 0 | 5 | 1240 |
| 11/10 | S_ARSouthern Arkansas | 16 | 24 | 236 | 1 | 0 | 5 | 1240 |
| 11/03 | HENDHenderson State | 12 | 23 | 185 | 1 | 2 | 21 | 1231 |
| 10/27 | OUABOuachita Baptist | 24 | 42 | 229 | 1 | 2 | -10 | 1233 |
| 10/20 | OBOklahoma Baptist | 21 | 38 | 412 | 4 | 0 | 24 | 1237 |
| 10/13 | S_NASouthern Nazarene | 8 | 14 | 133 | 1 | 1 | 19 | 1233 |
| 10/06 | ARKTArkansas Tech | 20 | 33 | 220 | 1 | 0 | -4 | 1236 |
| 10/06 | ARKTArkansas Tech | 20 | 33 | 220 | 1 | 0 | -4 | 1233 |
| 09/29 | HARDHarding | 12 | 27 | 171 | 2 | 1 | -7 | 1230 |
| 09/29 | HARDHarding | 12 | 27 | 171 | 2 | 1 | -7 | 1234 |
| 09/22 | SOSSoutheastern Oklahoma State | 17 | 30 | 119 | 1 | 1 | 11 | 1238 |
| 09/22 | SOSSoutheastern Oklahoma State | 17 | 30 | 119 | 1 | 1 | 11 | 1246 |
| 09/15 | E_CEEast Central | 18 | 35 | 343 | 2 | 2 | 23 | 1255 |
| 09/15 | E_CEEast Central | 18 | 35 | 343 | 2 | 2 | 23 | 1255 |
| 09/08 | NWOKNorthwestern Oklahoma State | 15 | 28 | 274 | 1 | 0 | 11 | 1256 |
| 09/08 | NWOKNorthwestern Oklahoma State | 15 | 28 | 274 | 1 | 0 | 11 | 1254 |
| 08/30 | SOSSouthwestern Oklahoma State | 26 | 52 | 283 | 1 | 0 | 44 | 1251 |
| 08/30 | SOSSouthwestern Oklahoma State | 26 | 52 | 283 | 1 | 0 | 44 | 1252 |
| 2017 · Arkansas-Monticello |
| 11/11 | S_ARSouthern Arkansas | 14 | 28 | 224 | 2 | 1 | 4 | 1253 |
| 11/04 | HENDHenderson State | 14 | 22 | 174 | 2 | 1 | 12 | 1253 |
| 11/04 | HENDHenderson State | 14 | 22 | 174 | 2 | 1 | 12 | 1251 |
| 10/28 | OUABOuachita Baptist | 23 | 35 | 377 | 2 | 1 | 12 | 1249 |
| 10/21 | S_NASouthern Nazarene | 8 | 14 | 127 | 3 | 0 | 62 | 1242 |
| 10/14 | OBOklahoma Baptist | 10 | 19 | 241 | 5 | 0 | 19 | 1244 |
| 10/07 | ARKTArkansas Tech | 29 | 49 | 365 | 3 | 1 | 48 | 1242 |
| 10/07 | ARKTArkansas Tech | 29 | 49 | 365 | 3 | 1 | 48 | 1235 |
| 09/30 | HARDHarding | 22 | 31 | 338 | 5 | 1 | 38 | 1229 |
| 09/30 | HARDHarding | 22 | 31 | 338 | 5 | 1 | 38 | 1217 |
| 09/23 | SOSSoutheastern Oklahoma State | 9 | 26 | 79 | 1 | 2 | 32 | 1205 |
| 09/23 | SOSSoutheastern Oklahoma State | 9 | 26 | 79 | 1 | 2 | 32 | 1217 |
| 09/16 | E_CEEast Central | 23 | 34 | 283 | 4 | 1 | 70 | 1229 |
| 09/16 | E_CEEast Central | 23 | 34 | 283 | 4 | 1 | 70 | 1221 |
| 09/09 | NWOKNorthwestern Oklahoma State | 12 | 31 | 230 | 1 | 0 | 78 | 1213 |
| 09/09 | NWOKNorthwestern Oklahoma State | 12 | 31 | 230 | 1 | 0 | 78 | 1211 |
| 09/02 | SOSSouthwestern Oklahoma State | 16 | 29 | 230 | 1 | 0 | 29 | 1208 |
| 09/02 | SOSSouthwestern Oklahoma State | 16 | 29 | 230 | 1 | 0 | 29 | 1206 |
| 2016 · Arkansas-Monticello |
| 11/12 | S_ARSouthern Arkansas | 20 | 36 | 332 | 4 | 2 | 9 | 1203 |
| 11/05 | SOSSoutheastern Oklahoma State | 20 | 42 | 355 | 1 | 2 | 49 | 1199 |
| 11/05 | SOSSoutheastern Oklahoma State | 20 | 42 | 355 | 1 | 2 | 49 | 1199 |
| 10/29 | E_CEEast Central | 24 | 38 | 301 | 3 | 2 | 13 | 1200 |
| 10/22 | OUABOuachita Baptist | 18 | 27 | 251 | 3 | 0 | 1 | 1194 |
| 10/15 | HENDHenderson State | 31 | 47 | 264 | 1 | 1 | 17 | 1185 |
| 10/08 | S_NASouthern Nazarene | 13 | 31 | 131 | 1 | 1 | 38 | 1179 |
| 10/08 | S_NASouthern Nazarene | 13 | 31 | 131 | 1 | 1 | 38 | 1187 |
| 10/01 | OBOklahoma Baptist | 21 | 41 | 320 | 1 | 0 | 17 | 1196 |
| 10/01 | OBOklahoma Baptist | 21 | 41 | 320 | 1 | 0 | 17 | 1193 |
| 09/24 | HARDHarding | 19 | 30 | 101 | 1 | 2 | -3 | 1190 |
| 09/24 | HARDHarding | 19 | 30 | 101 | 1 | 2 | -3 | 1193 |
| 09/17 | ARKTArkansas Tech | 11 | 30 | 224 | 1 | 1 | -5 | 1196 |
| 09/17 | ARKTArkansas Tech | 11 | 30 | 224 | 1 | 1 | -5 | 1200 |
| 09/10 | SOSSouthwestern Oklahoma State | 14 | 27 | 160 | 2 | 1 | 26 | 1204 |
| 09/10 | SOSSouthwestern Oklahoma State | 14 | 27 | 160 | 2 | 1 | 26 | 1209 |
| 09/01 | NWOKNorthwestern Oklahoma State | 33 | 55 | 533 | 6 | 0 | 42 | 1213 |
| 09/01 | NWOKNorthwestern Oklahoma State | 33 | 55 | 533 | 6 | 0 | 42 | 1202 |
| 2015 · Arkansas-Monticello |
| 11/14 | S_ARSouthern Arkansas | 5 | 9 | 48 | 0 | 0 | 1 | 1190 |
| 11/07 | SOSSoutheastern Oklahoma State | 0 | 4 | 0 | 0 | 1 | 10 | 1195 |
| 11/07 | SOSSoutheastern Oklahoma State | 0 | 4 | 0 | 0 | 1 | 10 | 1209 |
| 10/31 | E_CEEast Central | 1 | 2 | 15 | 0 | 0 | 0 | 1223 |
| 10/24 | OUABOuachita Baptist | 6 | 7 | 115 | 0 | 0 | 32 | 1228 |
| 10/10 | S_NASouthern Nazarene | 5 | 5 | 36 | 1 | 0 | 14 | 1227 |
| 10/03 | OBOklahoma Baptist | 2 | 3 | 31 | 0 | 0 | 0 | 1229 |
| 09/26 | HARDHarding | 3 | 6 | 27 | 0 | 2 | 1 | 1231 |
| 09/26 | HARDHarding | 3 | 6 | 27 | 0 | 2 | 1 | 1244 |
| 09/12 | SOSSouthwestern Oklahoma State | 1 | 4 | 12 | 0 | 1 | 7 | 1257 |
| 09/12 | SOSSouthwestern Oklahoma State | 1 | 4 | 12 | 0 | 1 | 7 | 1272 |
| 09/03 | NWOKNorthwestern Oklahoma State | 1 | 1 | 8 | 0 | 0 | 2 | 1289 |
| 09/03 | NWOKNorthwestern Oklahoma State | 1 | 1 | 8 | 0 | 0 | 2 | 1294 |