| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 74 | 140 | 52.9 | 620 | 4.4 | 2 | 1 | 62 | 3 |
| Career | 7 | 74 | 140 | 620 | 2 | 1 | 62 | 3 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 56 | 62 | 1.1 | 3 | 0 | 0 | 0 |
| Career | 7 | 56 | 62 | 3 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2024 · Ohio Wesleyan | ||||||||
| 11/09 | KENYKenyon | 14 | 24 | 100 | 0 | 0 | -2 | 1225 |
| 11/09 | KENYKenyon | 14 | 24 | 100 | 0 | 0 | -2 | 1234 |
| 10/26 | HIRAHiram | 15 | 25 | 114 | 0 | 1 | 30 | 1244 |
| 10/19 | WOOSWooster | 20 | 34 | 249 | 2 | 0 | 6 | 1252 |
| 10/12 | WITTWittenberg | 8 | 23 | 49 | 0 | 0 | 33 | 1252 |
| 10/05 | DEPADePauw | 1 | 4 | -2 | 0 | 0 | -8 | 1266 |
| 09/21 | OBEROberlin | 2 | 6 | 10 | 0 | 0 | 5 | 1280 |
Boards: 2024