| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 12 | 52 | 35 | 5 | 3 | 0 | 0 | 0 | 7 |
| Career | 12 | 52 | 35 | 5 | 3 | 0 | 0 | 0 | 7 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 12 | 52 | 35 | 5 | 3 | 0 | 0 | 0 | 7 |
| Career | 12 | 52 | 35 | 5 | 3 | 0 | 0 | 0 | 7 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 12 | 52 | 35 | 5 | 3 | 0 | 0 | 0 | 7 |
| Career | 12 | 52 | 35 | 5 | 3 | 0 | 0 | 0 | 7 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2003 · Tennessee | |||||||
| 01/02 | CLEMClemson | 4 | 1 | 0 | 0 | 0 | 1315 |
| 11/29 | UKKentucky | 7 | 0 | 0 | 0 | 0 | 1312 |
| 11/22 | VANDVanderbilt | 1 | 0 | 0 | 0 | 0 | 1306 |
| 11/08 | MIAMMiami (Fla.) | 3 | 0 | 0 | 0 | 0 | 1313 |
| 11/01 | DUKEDuke | 5 | 0 | 0 | 0 | 0 | 1316 |
| 10/25 | ALAAlabama | 5 | 0 | 0 | 0 | 0 | 1319 |
| 10/11 | UGAGeorgia | 4 | 0 | 0 | 0 | 0 | 1319 |
| 10/04 | AUBUAuburn | 7 | 1 | 1 | 0 | 0 | 1322 |
| 09/27 | S_CASouth Carolina | 6 | 1 | 0 | 0 | 0 | 1312 |
| 09/20 | FLAFlorida | 2 | 0 | 0 | 0 | 0 | 1306 |
| 09/06 | MARSMarshall | 5 | 1 | 1 | 0 | 0 | 1310 |
| 08/30 | FRESFresno State | 3 | 1 | 1 | 0 | 0 | 1303 |
Boards: 2003