| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 7 | 9 | 115 | 12.8 | 2 |
| Career | 7 | 9 | 115 | 2 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · Bowling Green | |||||
| 12/26 | NWSTNorthwestern | 2 | 19 | 0 | 1264 |
| 12/04 | MIAMMiami | 2 | 7 | 1 | 1272 |
| 11/15 | KENTKent State | 1 | 7 | 1 | 1271 |
| 10/25 | NIUNorthern Illinois | 1 | 44 | 0 | 1277 |
| 10/18 | E_MIEastern Michigan | 1 | 20 | 0 | 1277 |
| 10/11 | W_MIWestern Michigan | 1 | 10 | 0 | 1282 |
| 08/28 | E_KYEastern Kentucky | 1 | 8 | 0 | 1289 |
Boards: 2003