| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 10 | 58 | 38 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2015 | 10 | 97 | 63 | 4 | 0 | 2 | 0 | 0 | 0 |
| 2016 | 10 | 77 | 48 | 3 | 0 | 2 | 0 | 0 | 0 |
| 2017 | 4 | 43 | 20 | 3 | 1 | 0 | 0 | 0 | 1 |
| Career | 34 | 275 | 169 | 13 | 1 | 5 | 0 | 0 | 1 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2005 | 3 | 3 | 30 | 10.0 | 0 | 0 | 0 | 0 |
| 2006 | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 |
| 2007 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 5 | 5 | 35 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 10 | 58 | 38 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2015 | 10 | 97 | 63 | 4 | 0 | 2 | 0 | 0 | 0 |
| 2016 | 10 | 77 | 48 | 3 | 0 | 2 | 0 | 0 | 0 |
| 2017 | 4 | 43 | 20 | 3 | 1 | 0 | 0 | 0 | 1 |
| Career | 34 | 275 | 169 | 13 | 1 | 5 | 0 | 0 | 1 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 10 | 58 | 38 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2015 | 10 | 97 | 63 | 4 | 0 | 2 | 0 | 0 | 0 |
| 2016 | 10 | 77 | 48 | 3 | 0 | 2 | 0 | 0 | 0 |
| 2017 | 4 | 43 | 20 | 3 | 1 | 0 | 0 | 0 | 1 |
| Career | 34 | 275 | 169 | 13 | 1 | 5 | 0 | 0 | 1 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2017 · Kenyon | |||||||
| 11/11 | DENIDenison | 13 | 1 | 0 | 0 | 0 | 1288 |
| 10/21 | ALLEAllegheny | 11 | 1 | 0 | 0 | 0 | 1286 |
| 10/07 | OH_WOhio Wesleyan | 14 | 0 | 0 | 0 | 0 | 1286 |
| 09/02 | SEWASewanee | 5 | 1 | 1 | 0 | 0 | 1286 |
| 2016 · Kenyon | |||||||
| 11/12 | DENIDenison University | 9 | 0 | 0 | 0 | 0 | 1285 |
| 11/05 | WITTWittenberg | 13 | 2 | 0 | 0 | 0 | 1286 |
| 10/29 | WOOSCollege of Wooster | 8 | 0 | 0 | 0 | 0 | 1284 |
| 10/15 | WABAWabash College | 12 | 0 | 0 | 0 | 0 | 1285 |
| 10/08 | OH_WOhio Wesleyan | 4 | 1 | 0 | 1 | 0 | 1284 |
| 10/01 | DEPADePauw University | 9 | 0 | 0 | 0 | 0 | 1282 |
| 09/24 | ALLEAllegheny College | 3 | 0 | 0 | 0 | 0 | 1282 |
| 09/17 | HIRAHiram College | 6 | 0 | 0 | 0 | 0 | 1289 |
| 09/10 | OBEROberlin College | 6 | 0 | 0 | 0 | 0 | 1291 |
| 09/03 | SEWASewanee | 7 | 0 | 0 | 1 | 0 | 1292 |
| 2015 · Kenyon | |||||||
| 11/14 | DENIDenison | 14 | 0 | 0 | 0 | 0 | 1292 |
| 11/07 | WUWittenberg Univ. | 14 | 2 | 0 | 0 | 0 | 1293 |
| 10/31 | WOOSCollege of Wooster | 18 | 1 | 0 | 1 | 0 | 1291 |
| 10/17 | WABAWabash College | 8 | 0 | 0 | 0 | 0 | 1288 |
| 10/10 | OWUOhio Wesleyan Univ. | 5 | 0 | 0 | 0 | 0 | 1288 |
| 10/03 | DEPADePauw University | 15 | 1 | 0 | 0 | 0 | 1289 |
| 09/26 | ALLEAllegheny | 4 | 0 | 0 | 0 | 0 | 1288 |
| 09/19 | HIRAHiram | 4 | 0 | 0 | 1 | 0 | 1289 |
| 09/12 | OBEROberlin College | 9 | 0 | 0 | 0 | 0 | 1289 |
| 09/05 | SEWASewanee | 6 | 0 | 0 | 0 | 0 | 1290 |
| 2014 · Kenyon | |||||||
| 11/15 | DENIDenison University | 5 | 1 | 0 | 0 | 0 | 1291 |
| 11/08 | WOOSCollege of Wooster | 5 | 0 | 0 | 1 | 0 | 1290 |
| 11/01 | ALLEAllegheny College | 4 | 0 | 0 | 0 | 0 | 1289 |
| 10/25 | WITTWittenberg | 7 | 0 | 0 | 0 | 0 | 1290 |
| 10/18 | WABAWabash College | 8 | 0 | 0 | 0 | 0 | 1290 |
| 10/11 | HIRAHiram | 6 | 0 | 0 | 0 | 0 | 1290 |
| 09/27 | DEPADePauw University | 6 | 1 | 0 | 0 | 0 | 1292 |
| 09/20 | OH_WOhio Wesleyan | 4 | 0 | 0 | 0 | 0 | 1291 |
| 09/13 | OBEROberlin College | 11 | 1 | 0 | 0 | 0 | 1294 |
| 09/06 | MARIMarietta College | 2 | 0 | 0 | 0 | 0 | 1293 |
Boards: 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017