| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2022 | 8 | 22 | 500 | 22.7 | 4 |
| 2023 | 11 | 46 | 778 | 16.9 | 4 |
| 2024 | 8 | 18 | 269 | 14.9 | 1 |
| 2025 | 13 | 51 | 674 | 13.2 | 13 |
| Career | 40 | 137 | 2221 | 22 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | 4 | 5 | 8 | 1.6 | 0 | 7 | 161 | 1 |
| 2023 | 2 | 2 | -8 | -4.0 | 0 | 8 | 188 | 1 |
| 2025 | 5 | 7 | 20 | 2.9 | 0 | 18 | 285 | 6 |
| Career | 11 | 14 | 20 | 0 | 33 | 634 | 8 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 8 | 24 | 11 | 3 | 1 | 0 | 0 | 0 | 1 |
| 2025 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Career | 10 | 28 | 15 | 4 | 1 | 0 | 0 | 1 | 1 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 8 | 24 | 11 | 3 | 1 | 0 | 0 | 0 | 1 |
| 2025 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Career | 10 | 28 | 15 | 4 | 1 | 0 | 0 | 1 | 1 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 8 | 24 | 11 | 3 | 1 | 0 | 0 | 0 | 1 |
| 2025 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Career | 10 | 28 | 15 | 4 | 1 | 0 | 0 | 1 | 1 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2025 · Cincinnati | |||||
| 01/02 | NAVYNavy | 2 | 9 | 1 | 1303 |
| 11/29 | TCUTCU | 3 | 42 | 1 | 1312 |
| 11/22 | BYUBrigham Young | 5 | 51 | 1 | 1310 |
| 11/15 | ARIZArizona | 5 | 58 | 0 | 1307 |
| 11/01 | UTAHUtah | 2 | 133 | 1 | 1306 |
| 10/25 | BAYLBaylor | 3 | 36 | 1 | 1292 |
| 10/18 | OKLAOklahoma State | 4 | 51 | 3 | 1292 |
| 10/11 | UCFCentral Florida | 1 | -1 | 0 | 1290 |
| 10/04 | IOWAIowa State | 3 | 22 | 0 | 1298 |
| 09/27 | KANSKansas | 11 | 128 | 2 | 1302 |
| 09/13 | NW_SNorthwestern State | 4 | 59 | 1 | 1292 |
| 09/06 | BGSUBowling Green | 3 | 45 | 2 | 1290 |
| 08/28 | NEBNebraska | 5 | 41 | 0 | 1288 |
| 2024 · Texas A&M | |||||
| 11/16 | NM_SNew Mexico State | 1 | 9 | 0 | 1291 |
| 11/02 | S_CASouth Carolina | 3 | 40 | 0 | 1304 |
| 10/19 | MISSMississippi State | 2 | 16 | 0 | 1305 |
| 10/05 | MIZZMissouri | 1 | 1 | 0 | 1312 |
| 09/28 | ARKArkansas | 1 | 22 | 0 | 1321 |
| 09/14 | FLAFlorida | 3 | 81 | 1 | 1325 |
| 09/07 | MCNEMcNeese | 5 | 72 | 0 | 1318 |
| 08/31 | N_DANotre Dame | 2 | 28 | 0 | 1316 |
| 2023 · Louisiana Tech | |||||
| 11/18 | JAX_Jacksonville State | 5 | 53 | 1 | 1316 |
| 11/11 | SAMHSam Houston | 7 | 170 | 1 | 1315 |
| 11/04 | LIBRLiberty | 5 | 68 | 0 | 1306 |
| 10/24 | NM_SNew Mexico State | 3 | 35 | 0 | 1301 |
| 10/10 | MIDTMiddle Tennessee | 7 | 103 | 0 | 1308 |
| 10/06 | W_KYWestern Kentucky | 1 | 18 | 0 | 1305 |
| 09/30 | UTEPTexas-El Paso | 1 | 85 | 0 | 1310 |
| 09/23 | NEBNebraska | 6 | 102 | 1 | 1310 |
| 09/16 | NO_TNorth Texas | 5 | 82 | 1 | 1299 |
| 09/02 | SMUSouthern Methodist | 1 | 14 | 0 | 1294 |
| 08/27 | FIFla. International | 5 | 48 | 0 | 1302 |
| 2022 · Louisiana Tech | |||||
| 11/26 | UABUAB | 1 | 12 | 0 | 1305 |
| 11/19 | CHARCharlotte | 3 | 82 | 0 | 1310 |
| 11/05 | MIDTMiddle Tennessee | 4 | 109 | 1 | 1312 |
| 10/29 | FIFla. International | 4 | 55 | 0 | 1306 |
| 10/22 | RICERice | 2 | 50 | 1 | 1306 |
| 10/15 | NO_TNorth Texas | 2 | 40 | 0 | 1308 |
| 09/18 | CLEMClemson | 1 | 31 | 0 | 1313 |
| 09/02 | MIZZMissouri | 5 | 121 | 2 | 1311 |
Boards: 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025