| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 6 | 61 | 95 | 64.2 | 630 | 6.6 | 4 | 4 | 35 | 0 |
| Career | 6 | 61 | 95 | 630 | 4 | 4 | 35 | 0 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2007 | 5 | 18 | 35 | 1.9 | 0 | 0 | 0 | 0 |
| Career | 5 | 18 | 35 | 0 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2007 · Toledo | ||||||||
| 11/23 | BGSUBowling Green | 6 | 11 | 54 | 0 | 0 | 1 | 1266 |
| 11/14 | BALLBall State | 0 | 4 | 0 | 0 | 1 | 6 | 1276 |
| 10/27 | NIUNorthern Illinois | 4 | 5 | 43 | 0 | 0 | 4 | 1293 |
| 10/13 | BUFFBuffalo | 32 | 50 | 307 | 3 | 1 | 19 | 1294 |
| 10/06 | LIBRLiberty | 19 | 23 | 226 | 1 | 2 | 5 | 1289 |
| 09/29 | W_MIWestern Michigan | 0 | 2 | 0 | 0 | 0 | 0 | 1285 |
Boards: 2007