| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2009 | 4 | 6 | 71 | 11.8 | 0 |
| Career | 4 | 6 | 71 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2009 · Robert Morris | |||||
| 11/07 | ALBAAlbany | 1 | 22 | 0 | 1269 |
| 10/10 | C_COCentral Connecticut | 1 | 14 | 0 | 1274 |
| 10/03 | DUQSDuquesne | 1 | 6 | 0 | 1280 |
| 09/12 | BUCKBucknell | 3 | 29 | 0 | 1292 |
Boards: 2009