| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 11 | 24 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 16 | 29 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 11 | 24 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 16 | 29 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 11 | 24 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 16 | 29 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2014 · Bethany (WV) | |||||||
| 11/22 | STEVStevenson | 1 | 0 | 0 | 0 | 0 | 1204 |
| 11/01 | GROVGrove City | 1 | 0 | 0 | 0 | 0 | 1213 |
| 10/18 | WAJEWash. & Jeff. | 1 | 0 | 0 | 0 | 0 | 1222 |
| 10/11 | CARMCarnegie Mellon | 1 | 0 | 0 | 0 | 0 | 1231 |
| 09/06 | MT_UMount Union | 1 | 0 | 0 | 0 | 0 | 1238 |
| 2004 · Georgia Southern | |||||||
| 11/27 | UNHNew Hampshire | 5 | 0 | 0 | 0 | 0 | 1242 |
| 11/06 | FURMFurman | 1 | 0 | 0 | 0 | 0 | 1244 |
| 10/30 | SDAKSouth Dakota State | 3 | 0 | 0 | 0 | 0 | 1251 |
| 10/23 | CITDThe Citadel | 1 | 0 | 0 | 0 | 0 | 1257 |
| 10/16 | APP_Appalachian State | 2 | 0 | 0 | 0 | 0 | 1264 |
| 10/09 | W_CAWestern Carolina | 1 | 0 | 0 | 0 | 0 | 1270 |
| 10/02 | ELONElon | 4 | 0 | 0 | 0 | 0 | 1277 |
| 09/25 | CHATChattanooga | 1 | 0 | 0 | 0 | 0 | 1281 |
| 09/18 | WOFFWofford | 3 | 2 | 0 | 0 | 0 | 1290 |
| 09/11 | JCSMJohnson C. Smith | 2 | 0 | 0 | 0 | 0 | 1290 |
| 09/04 | UGAGeorgia | 1 | 0 | 0 | 0 | 0 | 1294 |
Boards: 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014