| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 10 | 58 | 42 | 3 | 0 | 6 | 0 | 0 | 0 |
| 2004 | 5 | 21 | 18 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 8 | 32 | 13 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2016 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 15 | 45 | 31 | 4 | 2 | 0 | 0 | 2 | 1 |
| 2018 | 12 | 32 | 16 | 5 | 1 | 0 | 0 | 2 | 0 |
| 2019 | 5 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 62 | 212 | 134 | 15 | 3 | 8 | 0 | 6 | 1 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2006 | 8 | 108 | 653 | 6.0 | 5 | 6 | 120 | 1 |
| 2008 | 3 | 4 | 43 | 10.8 | 0 | 11 | 135 | 2 |
| 2009 | 2 | 2 | 16 | 8.0 | 0 | 9 | 159 | 2 |
| 2018 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 |
| Career | 14 | 115 | 714 | 5 | 26 | 414 | 5 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2006 | 5 | 6 | 120 | 20.0 | 1 |
| 2008 | 13 | 58 | 869 | 15.0 | 9 |
| 2009 | 12 | 70 | 1010 | 14.4 | 6 |
| Career | 30 | 134 | 1999 | 16 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 10 | 58 | 42 | 3 | 0 | 6 | 0 | 0 | 0 |
| 2004 | 5 | 21 | 18 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 8 | 32 | 13 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2016 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 15 | 45 | 31 | 4 | 2 | 0 | 0 | 2 | 1 |
| 2018 | 12 | 32 | 16 | 5 | 1 | 0 | 0 | 2 | 0 |
| 2019 | 5 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 62 | 212 | 134 | 15 | 3 | 8 | 0 | 6 | 1 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 10 | 58 | 42 | 3 | 0 | 6 | 0 | 0 | 0 |
| 2004 | 5 | 21 | 18 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 8 | 32 | 13 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2016 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 15 | 45 | 31 | 4 | 2 | 0 | 0 | 2 | 1 |
| 2018 | 12 | 32 | 16 | 5 | 1 | 0 | 0 | 2 | 0 |
| 2019 | 5 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 62 | 212 | 134 | 15 | 3 | 8 | 0 | 6 | 1 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2020 · Tulsa | |||||||
| 12/05 | NAVYNavy | 1 | 0 | 0 | 0 | 0 | 1195 |
| 2019 · Gardner-Webb | |||||||
| 11/09 | PRESPresbyterian | 2 | 0 | 0 | 0 | 0 | 1198 |
| 10/19 | MONMMonmouth | 3 | 0 | 0 | 0 | 0 | 1206 |
| 09/21 | WOFFWofford | 2 | 0 | 0 | 0 | 0 | 1209 |
| 09/07 | E_CAEast Carolina | 2 | 0 | 0 | 0 | 0 | 1213 |
| 08/29 | CHARCharlotte | 2 | 0 | 0 | 0 | 0 | 1219 |
| 2018 · Boise State | |||||||
| 12/01 | FRESFresno State | 1 | 0 | 0 | 0 | 0 | 1225 |
| 11/24 | UT_SUtah State | 1 | 0 | 0 | 0 | 0 | 1231 |
| 11/16 | N_MENew Mexico | 5 | 2 | 0 | 0 | 0 | 1235 |
| 11/09 | FRESFresno State | 1 | 0 | 0 | 0 | 0 | 1226 |
| 11/03 | BYUBrigham Young | 2 | 0 | 0 | 0 | 0 | 1230 |
| 10/27 | AIRFAir Force | 4 | 0 | 0 | 0 | 0 | 1235 |
| 10/20 | C_COCentral Connecticut | 3 | 0 | 0 | 0 | 0 | 1236 |
| 10/13 | NEVANevada | 4 | 1 | 0 | 0 | 0 | 1242 |
| 10/06 | SDSUSan Diego State | 3 | 0 | 0 | 0 | 0 | 1237 |
| 09/22 | WAGNWagner | 1 | 0 | 0 | 0 | 0 | 1239 |
| 09/15 | OKLAOklahoma State | 1 | 0 | 0 | 0 | 0 | 1247 |
| 09/01 | TROYTroy | 6 | 2 | 1 | 0 | 0 | 1250 |
| 2017 · Boise State | |||||||
| 12/16 | OREGOregon | 2 | 0 | 0 | 0 | 0 | 1239 |
| 12/02 | FRESFresno State | 3 | 1 | 1 | 0 | 0 | 1241 |
| 11/25 | FRESFresno State | 1 | 0 | 0 | 0 | 0 | 1235 |
| 11/18 | AIRFAir Force | 6 | 1 | 1 | 0 | 0 | 1242 |
| 11/11 | CO_SColorado State | 1 | 0 | 0 | 0 | 0 | 1229 |
| 11/04 | TX_ATexas A&M | 2 | 0 | 0 | 0 | 0 | 1232 |
| 11/04 | NEVANevada | 1 | 1 | 0 | 0 | 0 | 1234 |
| 10/21 | ARKArkansas | 6 | 0 | 0 | 0 | 0 | 1233 |
| 10/06 | BYUBrigham Young | 2 | 0 | 0 | 0 | 0 | 1226 |
| 09/23 | MIZZMissouri | 2 | 0 | 0 | 0 | 0 | 1230 |
| 09/22 | UVAVirginia | 3 | 0 | 0 | 0 | 0 | 1233 |
| 09/16 | MERCMercer | 5 | 1 | 0 | 0 | 0 | 1238 |
| 09/14 | N_MENew Mexico | 1 | 0 | 0 | 0 | 0 | 1232 |
| 09/09 | WASHWashington State | 6 | 0 | 0 | 0 | 0 | 1237 |
| 09/02 | TROYTroy | 4 | 0 | 0 | 0 | 0 | 1238 |
| 2016 · Eastern Michigan | |||||||
| 11/08 | BALLBall State | 5 | 0 | 0 | 0 | 0 | 1240 |
| 2014 · Bethany (WV) | |||||||
| 11/22 | STEVStevenson | 8 | 0 | 0 | 0 | 0 | 1240 |
| 11/15 | SVCSaint Vincent | 6 | 0 | 0 | 0 | 0 | 1243 |
| 11/01 | GROVGrove City | 3 | 0 | 0 | 1 | 0 | 1242 |
| 10/18 | BCBoston College | 3 | 1 | 0 | 0 | 0 | 1251 |
| 10/11 | CARMCarnegie Mellon | 3 | 0 | 0 | 1 | 0 | 1248 |
| 09/20 | FSUFlorida State | 2 | 1 | 0 | 0 | 0 | 1254 |
| 09/13 | THIEThiel | 6 | 0 | 0 | 0 | 0 | 1250 |
| 09/06 | MT_UMount Union | 1 | 0 | 0 | 0 | 0 | 1253 |
| 2013 · Clemson | |||||||
| 01/03 | OHIOOhio State | 1 | 0 | 0 | 0 | 0 | 1258 |
| 10/26 | MDMaryland | 2 | 0 | 0 | 0 | 0 | 1260 |
| 09/19 | NC_SNC State | 2 | 0 | 0 | 0 | 0 | 1265 |
| 2009 · USC | |||||||
| 10/24 | ORE_Oregon State | 1 | 0 | 0 | 0 | 0 | 1271 |
| 2006 · Northern Iowa | |||||||
| 10/14 | IND_Indiana State | 1 | 0 | 0 | 0 | 0 | 1276 |
| 2004 · Oklahoma State | |||||||
| 11/06 | TEXATexas | 1 | 0 | 0 | 0 | 0 | 1285 |
| 10/02 | IOWAIowa State | 3 | 0 | 0 | 0 | 0 | 1289 |
| 09/18 | SMUSouthern Methodist | 3 | 0 | 0 | 0 | 0 | 1293 |
| 09/11 | TULSTulsa | 7 | 1 | 0 | 0 | 0 | 1301 |
| 09/04 | UCLAUCLA | 7 | 0 | 0 | 0 | 0 | 1296 |
| 2003 · Oklahoma State | |||||||
| 11/08 | TEXATexas | 9 | 0 | 0 | 0 | 0 | 1297 |
| 11/01 | OKLAOklahoma | 4 | 0 | 0 | 1 | 0 | 1295 |
| 10/25 | TX_ATexas A&M | 6 | 0 | 0 | 1 | 0 | 1297 |
| 10/18 | TXTETexas Tech | 5 | 0 | 0 | 0 | 0 | 1297 |
| 10/11 | KAN_Kansas State | 5 | 0 | 0 | 2 | 0 | 1299 |
| 10/04 | ULLLouisiana-Lafayette | 5 | 1 | 0 | 0 | 0 | 1298 |
| 09/20 | SMUSouthern Methodist | 2 | 0 | 0 | 1 | 0 | 1298 |
| 09/13 | MO_SMissouri State | 8 | 1 | 0 | 1 | 0 | 1306 |
| 09/06 | WYOWyoming | 3 | 0 | 0 | 0 | 0 | 1302 |
| 08/30 | NEBNebraska | 11 | 1 | 0 | 0 | 0 | 1310 |
Boards: 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020