| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 5 | 66 | 114 | 57.9 | 657 | 5.8 | 4 | 6 | 130 | 0 |
| Career | 5 | 66 | 114 | 657 | 4 | 6 | 130 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2004 · Michigan State | ||||||||
| 11/20 | PENNPenn State | 1 | 2 | 6 | 0 | 1 | 0 | 1298 |
| 11/13 | WISCWisconsin | 6 | 14 | 47 | 1 | 1 | 72 | 1306 |
| 11/06 | OHIOOhio State | 29 | 46 | 262 | 1 | 3 | 32 | 1308 |
| 10/30 | MICHMichigan | 8 | 13 | 72 | 0 | 0 | 32 | 1304 |
| 09/04 | RUTGRutgers | 22 | 39 | 270 | 2 | 1 | -6 | 1305 |
Boards: 2004