| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 7 | 7 | 74 | 10.6 | 0 | 24 | 570 | 6 |
| Career | 7 | 7 | 74 | 0 | 24 | 570 | 6 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 10 | 39 | 919 | 23.6 | 9 |
| Career | 10 | 39 | 919 | 9 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2004 · Northern Illinois | |||||||
| 11/20 | E_MIEastern Michigan | 1 | 11 | 0 | 0 | 0 | 1245 |
| 11/10 | TOLEToledo | 1 | 8 | 0 | 3 | 42 | 1260 |
| 10/30 | BALLBall State | 1 | 15 | 0 | 2 | 109 | 1268 |
| 10/23 | W_MIWestern Michigan | 1 | 5 | 0 | 6 | 213 | 1275 |
| 10/02 | AKROAkron | 1 | 31 | 0 | 8 | 103 | 1278 |
| 09/24 | BGSUBowling Green | 1 | 10 | 0 | 2 | 50 | 1284 |
| 09/04 | MDMaryland | 1 | -6 | 0 | 3 | 53 | 1293 |
Boards: 2004