| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 10 | 91 | 172 | 52.9 | 1031 | 6.0 | 6 | 12 | 38 | 2 |
| Career | 10 | 91 | 172 | 1031 | 6 | 12 | 38 | 2 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2016 | 10 | 59 | 38 | 0.6 | 2 | 0 | 0 | 0 |
| Career | 10 | 59 | 38 | 2 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2016 · Delaware State | ||||||||
| 11/12 | NC_ANorth Carolina A&T | 2 | 4 | 19 | 0 | 1 | -11 | 1242 |
| 11/05 | NC_CNorth Carolina Central | 8 | 14 | 136 | 1 | 0 | 22 | 1251 |
| 10/29 | BECOBethune-Cookman | 6 | 11 | 81 | 0 | 2 | 23 | 1251 |
| 10/22 | SC_SSouth Carolina State | 10 | 18 | 91 | 0 | 0 | -11 | 1259 |
| 10/15 | FL_AFlorida A&M | 17 | 29 | 185 | 0 | 3 | 6 | 1265 |
| 10/08 | HAMPHampton | 18 | 30 | 245 | 1 | 0 | 2 | 1272 |
| 10/01 | MORGMorgan State | 11 | 24 | 72 | 1 | 0 | 29 | 1266 |
| 09/24 | MIZZMissouri | 3 | 9 | 7 | 0 | 1 | -5 | 1275 |
| 09/10 | MONMMonmouth | 3 | 7 | 77 | 1 | 1 | 2 | 1282 |
| 09/01 | DELDelaware | 13 | 26 | 118 | 2 | 4 | -19 | 1289 |
Boards: 2016