| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 12 | 46 | 16 | 7 | 4 | 0 | 0 | 2 | 4 |
| Career | 12 | 46 | 16 | 7 | 4 | 0 | 0 | 2 | 4 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 12 | 46 | 16 | 7 | 4 | 0 | 0 | 2 | 4 |
| Career | 12 | 46 | 16 | 7 | 4 | 0 | 0 | 2 | 4 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 12 | 46 | 16 | 7 | 4 | 0 | 0 | 2 | 4 |
| Career | 12 | 46 | 16 | 7 | 4 | 0 | 0 | 2 | 4 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2021 · NC State | |||||||
| 11/26 | UNCNorth Carolina | 10 | 1 | 1 | 0 | 0 | 1339 |
| 11/20 | SYRSyracuse | 4 | 2 | 1 | 0 | 0 | 1320 |
| 11/13 | WAKEWake Forest | 4 | 1 | 1 | 0 | 0 | 1313 |
| 11/06 | FSUFlorida State | 1 | 0 | 0 | 0 | 0 | 1305 |
| 10/30 | LOUILouisville | 6 | 0 | 0 | 0 | 0 | 1310 |
| 10/23 | MIAMMiami (FL) | 6 | 1 | 0 | 0 | 0 | 1300 |
| 10/16 | BCBoston College | 2 | 0 | 0 | 0 | 0 | 1293 |
| 10/02 | LATELouisiana Tech | 5 | 1 | 1 | 0 | 0 | 1298 |
| 09/25 | CLEMClemson | 2 | 0 | 0 | 0 | 0 | 1291 |
| 09/18 | FURMFurman | 2 | 0 | 0 | 0 | 0 | 1293 |
| 09/11 | MISSMississippi State | 3 | 1 | 0 | 0 | 0 | 1300 |
| 09/02 | USFSouth Florida | 1 | 0 | 0 | 0 | 0 | 1298 |
Boards: 2021