| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 11 | 122 | 249 | 49.0 | 1393 | 5.6 | 9 | 13 | -24 | 2 |
| Career | 11 | 122 | 249 | 1393 | 9 | 13 | -24 | 2 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | 9 | 38 | -24 | -0.6 | 2 | 0 | 0 | 0 |
| Career | 9 | 38 | -24 | 2 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2015 · UVA Wise | ||||||||
| 11/12 | CHARCharleston (W.Va.) | 1 | 6 | 1 | 0 | 2 | 1 | 1198 |
| 11/07 | WVWWest Virginia Wesleyan | 15 | 34 | 205 | 1 | 2 | -11 | 1213 |
| 10/31 | UUUrbana University | 20 | 33 | 270 | 2 | 1 | 23 | 1222 |
| 10/24 | FAIRFairmont State | 26 | 48 | 333 | 4 | 3 | -16 | 1216 |
| 10/17 | W_LIWest Liberty | 14 | 23 | 93 | 0 | 0 | 0 | 1220 |
| 10/09 | CONCConcord | 0 | 3 | 0 | 0 | 1 | -13 | 1226 |
| 10/03 | WVA_West Virginia State | 7 | 17 | 99 | 1 | 1 | -4 | 1240 |
| 09/26 | GLENGlenville State | 18 | 37 | 122 | 0 | 1 | -15 | 1250 |
| 09/19 | SHEPShepherd | 13 | 31 | 183 | 1 | 1 | 11 | 1260 |
| 09/11 | NDCNDC | 8 | 16 | 87 | 0 | 0 | 0 | 1267 |
| 09/04 | TUSCTusculum College | 0 | 1 | 0 | 0 | 1 | 0 | 1279 |
Boards: 2015