| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2014 | 8 | 22 | 87 | 4.0 | 1 | 0 | 25 | 0 |
| Career | 8 | 22 | 87 | 1 | 0 | 25 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2014 · Ohio Wesleyan | |||||||
| 11/08 | OBEROberlin | 5 | 8 | 0 | 0 | 0 | 1195 |
| 11/01 | WITTWittenberg | 2 | 5 | 0 | 0 | 0 | 1209 |
| 10/25 | HIRAHiram | 4 | 16 | 0 | 0 | 0 | 1221 |
| 10/18 | DEPADePauw | 1 | 4 | 0 | 0 | 0 | 1235 |
| 10/04 | ALLEAllegheny | 3 | 11 | 1 | 0 | 25 | 1248 |
| 09/27 | DENIDenison | 1 | 2 | 0 | 0 | 0 | 1261 |
| 09/20 | KENYKenyon | 3 | 11 | 0 | 0 | 0 | 1275 |
| 09/06 | BLUFBluffton | 3 | 30 | 0 | 0 | 0 | 1289 |
Boards: 2014