| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 11 | 73 | 451 | 6.2 | 8 | 6 | 133 | 2 |
| Career | 11 | 73 | 451 | 8 | 6 | 133 | 2 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 5 | 6 | 133 | 22.2 | 2 |
| Career | 5 | 6 | 133 | 2 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2004 · Air Force | |||||||
| 11/20 | CO_SColorado State | 7 | 65 | 1 | 1 | 31 | 1274 |
| 11/13 | SDSUSan Diego State | 6 | 6 | 0 | 0 | 0 | 1269 |
| 11/06 | ARMYArmy | 11 | 50 | 2 | 1 | 19 | 1277 |
| 10/30 | WYOWyoming | 8 | 37 | 1 | 0 | 0 | 1283 |
| 10/23 | BYUBrigham Young | 10 | 61 | 2 | 0 | 0 | 1292 |
| 10/09 | N_MENew Mexico | 8 | 94 | 1 | 0 | 0 | 1287 |
| 09/30 | NAVYNavy | 5 | 10 | 0 | 1 | 19 | 1271 |
| 09/25 | UTAHUtah | 7 | 42 | 0 | 0 | 0 | 1281 |
| 09/19 | UNLVUNLV | 3 | 18 | 0 | 0 | 0 | 1284 |
| 09/11 | E_WAEastern Washington | 3 | 41 | 1 | 1 | 21 | 1295 |
| 09/04 | CALCalifornia | 5 | 27 | 0 | 2 | 43 | 1294 |
Boards: 2004