| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2011 | 9 | 32 | 24 | 1 | 0 | 1 | 6 | 0 | 0 |
| 2012 | 9 | 24 | 19 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2014 | 10 | 32 | 22 | 0 | 0 | 0 | 6 | 0 | 0 |
| 2015 | 2 | 13 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 31 | 105 | 77 | 1 | 0 | 3 | 16 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2011 | 9 | 32 | 24 | 1 | 0 | 1 | 6 | 0 | 0 |
| 2012 | 9 | 24 | 19 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2014 | 10 | 32 | 22 | 0 | 0 | 0 | 6 | 0 | 0 |
| 2015 | 2 | 13 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 31 | 105 | 77 | 1 | 0 | 3 | 16 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2011 | 9 | 32 | 24 | 1 | 0 | 1 | 6 | 0 | 0 |
| 2012 | 9 | 24 | 19 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2014 | 10 | 32 | 22 | 0 | 0 | 0 | 6 | 0 | 0 |
| 2015 | 2 | 13 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 31 | 105 | 77 | 1 | 0 | 3 | 16 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2015 · Bowling Green | |||||||
| 09/12 | MDMaryland | 5 | 0 | 0 | 0 | 0 | 1260 |
| 09/05 | TENNTennessee | 8 | 0 | 0 | 0 | 1 | 1310 |
| 2014 · Bowling Green | |||||||
| 12/05 | NIUNorthern Illinois | 1 | 0 | 0 | 0 | 0 | 1252 |
| 11/04 | AKROAkron | 1 | 0 | 0 | 0 | 1 | 1306 |
| 10/18 | W_MIWestern Michigan | 1 | 0 | 0 | 0 | 0 | 1261 |
| 10/11 | OHIOOhio | 7 | 0 | 0 | 0 | 4 | 1310 |
| 10/04 | BUFFBuffalo | 5 | 0 | 0 | 0 | 0 | 1263 |
| 09/27 | UMASMassachusetts | 4 | 0 | 0 | 0 | 1 | 1304 |
| 09/20 | WISCWisconsin | 3 | 0 | 0 | 0 | 0 | 1262 |
| 09/13 | INDIndiana | 2 | 0 | 0 | 0 | 0 | 1263 |
| 09/06 | VMVirginia Military | 6 | 0 | 0 | 0 | 0 | 1266 |
| 08/29 | W_KYWKU | 2 | 0 | 0 | 0 | 0 | 1265 |
| 2012 · Bowling Green | |||||||
| 12/27 | SJSUSan Jose State | 4 | 0 | 0 | 0 | 0 | 1269 |
| 11/07 | OHIOOhio | 2 | 0 | 0 | 0 | 0 | 1270 |
| 10/20 | UMASMassachusetts | 1 | 0 | 0 | 0 | 0 | 1273 |
| 10/06 | AKROAkron | 1 | 0 | 0 | 0 | 0 | 1278 |
| 09/29 | URIURI | 1 | 0 | 0 | 0 | 0 | 1284 |
| 09/22 | VATEVirginia Tech | 8 | 0 | 0 | 1 | 1 | 1321 |
| 09/15 | TOLEToledo | 3 | 0 | 0 | 0 | 0 | 1280 |
| 09/08 | IDAHIdaho | 3 | 0 | 0 | 0 | 1 | 1312 |
| 09/01 | FLAFlorida | 1 | 0 | 0 | 0 | 0 | 1286 |
| 2011 · Bowling Green | |||||||
| 11/25 | BUFFBuffalo | 2 | 0 | 0 | 0 | 0 | 1289 |
| 11/16 | OHIOOhio | 2 | 0 | 0 | 0 | 2 | 1317 |
| 11/08 | NIUNorthern Illinois | 5 | 0 | 0 | 0 | 1 | 1316 |
| 10/29 | KENTKent State | 5 | 0 | 0 | 0 | 0 | 1297 |
| 10/15 | TOLEToledo | 3 | 0 | 0 | 0 | 1 | 1314 |
| 10/08 | W_MIWestern Michigan | 3 | 0 | 0 | 1 | 1 | 1313 |
| 10/01 | WVUWest Virginia | 7 | 0 | 0 | 0 | 0 | 1300 |
| 09/24 | MIAMMiami | 4 | 1 | 0 | 0 | 1 | 1306 |
| 09/10 | MORGMorgan State | 1 | 0 | 0 | 0 | 0 | 1295 |
| 2005 · Miami (OH) | |||||||
| 09/03 | OHIOOhio State | 4 | 0 | 0 | 1 | 1 | 1306 |
Boards: 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015