| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2007 | 10 | 86 | 347 | 4.0 | 0 | 14 | 155 | 1 |
| Career | 10 | 86 | 347 | 0 | 14 | 155 | 1 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2007 | 8 | 16 | 171 | 10.7 | 1 |
| Career | 8 | 16 | 171 | 1 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2007 · Temple | |||||||
| 11/24 | W_MIWestern Mich. | 7 | 13 | 0 | 0 | 0 | 1243 |
| 11/17 | KENTKent St. | 17 | 105 | 0 | 1 | 10 | 1252 |
| 11/10 | PENNPenn State | 3 | 21 | 0 | 3 | 26 | 1246 |
| 11/02 | OHIOOhio | 4 | 9 | 0 | 2 | 7 | 1249 |
| 10/20 | MIA_Miami (OH) | 13 | 69 | 0 | 1 | 8 | 1260 |
| 10/13 | AKROAkron | 20 | 58 | 0 | 0 | 0 | 1258 |
| 10/06 | NIUNorthern Ill. | 14 | 71 | 0 | 0 | 0 | 1264 |
| 09/29 | ARMYArmy | 3 | 3 | 0 | 3 | 36 | 1262 |
| 09/08 | BUFFBuffalo | 2 | 1 | 0 | 2 | 42 | 1277 |
| 08/31 | NAVYNavy | 3 | -3 | 0 | 2 | 26 | 1291 |
Boards: 2007