| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 10 | 65 | 903 | 13.9 | 3 |
| Career | 10 | 65 | 903 | 3 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2004 · Delaware | |||||
| 12/04 | WM&MWilliam & Mary | 10 | 153 | 2 | 1298 |
| 11/27 | LAFALafayette | 2 | 21 | 0 | 1290 |
| 11/20 | NOVAVillanova | 5 | 108 | 0 | 1301 |
| 11/06 | JMUJames Madison | 10 | 114 | 0 | 1296 |
| 10/30 | NAVYNavy | 16 | 153 | 0 | 1293 |
| 10/23 | WM&MWilliam & Mary | 7 | 155 | 0 | 1291 |
| 10/16 | Hofstra | 3 | 42 | 0 | 1286 |
| 10/02 | MAINMaine | 9 | 80 | 0 | 1290 |
| 09/25 | UMASMassachusetts | 2 | 16 | 1 | 1290 |
| 09/02 | UNHNew Hampshire | 1 | 61 | 0 | 1299 |
Boards: 2004