| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2002 | 10 | 110 | 480 | 4.4 | 5 | 12 | 79 | 0 |
| Career | 10 | 110 | 480 | 5 | 12 | 79 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2002 | 7 | 12 | 79 | 6.6 | 0 |
| Career | 7 | 12 | 79 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2002 · Montana | |||||||
| 11/30 | NW_SNorthwestern State | 7 | 45 | 1 | 3 | 28 | 1256 |
| 11/23 | MONTMontana State | 11 | 24 | 1 | 0 | 0 | 1255 |
| 11/16 | E_WAEastern Washington | 12 | 41 | 0 | 1 | -3 | 1262 |
| 11/09 | SAC_Sacramento State | 8 | 24 | 0 | 1 | 3 | 1270 |
| 11/02 | NAUNorthern Arizona | 3 | 10 | 0 | 0 | 0 | 1280 |
| 10/05 | IDAHIdaho | 4 | 9 | 0 | 0 | 0 | 1292 |
| 09/21 | ID_SIdaho State | 20 | 84 | 1 | 1 | -1 | 1307 |
| 09/14 | N_CONorthern Colorado | 13 | 56 | 1 | 2 | 14 | 1305 |
| 09/07 | ALBAAlbany | 15 | 83 | 1 | 1 | 11 | 1306 |
| 08/29 | Hofstra | 17 | 104 | 0 | 3 | 27 | 1304 |
Boards: 2002