| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 7 | 17 | 181 | 10.6 | 3 |
| Career | 7 | 17 | 181 | 3 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2004 · Boston College | |||||
| 11/13 | WVUWest Virginia | 3 | 10 | 1 | 1294 |
| 11/06 | RUTGRutgers | 4 | 87 | 1 | 1295 |
| 10/23 | N_DANotre Dame | 1 | 2 | 0 | 1286 |
| 09/25 | WAKEWake Forest | 2 | 33 | 0 | 1294 |
| 09/18 | UCONConnecticut | 1 | 7 | 0 | 1292 |
| 09/12 | PENNPenn State | 3 | 26 | 1 | 1299 |
| 09/03 | BALLBall State | 3 | 16 | 0 | 1296 |
Boards: 2004