| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2007 | 5 | 13 | 134 | 10.3 | 2 |
| 2008 | 8 | 16 | 187 | 11.7 | 0 |
| 2009 | 13 | 83 | 742 | 8.9 | 1 |
| 2010 | 12 | 47 | 452 | 9.6 | 3 |
| Career | 38 | 159 | 1515 | 6 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2010 · Wyoming | |||||
| 11/20 | CO_SColorado State | 6 | 50 | 0 | 1228 |
| 11/14 | UNLVUNLV | 5 | 20 | 0 | 1229 |
| 11/06 | N_MENew Mexico | 1 | 10 | 0 | 1234 |
| 10/30 | SDSUSan Diego State | 7 | 75 | 2 | 1242 |
| 10/23 | BYUBrigham Young | 3 | 20 | 0 | 1235 |
| 10/16 | UTAHUtah | 3 | 58 | 1 | 1241 |
| 10/09 | TCUTCU | 2 | 10 | 0 | 1233 |
| 10/02 | TOLEToledo | 7 | 62 | 0 | 1236 |
| 09/25 | AIRFAir Force | 2 | 22 | 0 | 1235 |
| 09/19 | BOISBoise State | 2 | 43 | 0 | 1241 |
| 09/11 | TEXATexas | 3 | 24 | 0 | 1238 |
| 09/05 | S_UTSouthern Utah | 6 | 58 | 0 | 1242 |
| 2009 · Wyoming | |||||
| 11/27 | CO_SColorado State | 6 | 69 | 0 | 1242 |
| 11/21 | TCUTCU | 1 | 43 | 0 | 1239 |
| 11/15 | SDSUSan Diego State | 4 | 28 | 0 | 1235 |
| 11/07 | BYUBrigham Young | 7 | 53 | 0 | 1240 |
| 11/01 | UTAHUtah | 3 | 19 | 0 | 1240 |
| 10/17 | AIRFAir Force | 7 | 36 | 0 | 1245 |
| 10/10 | N_MENew Mexico | 4 | 34 | 0 | 1249 |
| 10/03 | FAUFlorida Atlantic | 13 | 97 | 0 | 1253 |
| 10/03 | FAUFlorida Atlantic | 13 | 97 | 0 | 1251 |
| 09/26 | UNLVUNLV | 6 | 89 | 1 | 1250 |
| 09/19 | COLOColorado | 6 | 49 | 0 | 1240 |
| 09/12 | TEXATexas | 6 | 41 | 0 | 1242 |
| 09/05 | WEB_Weber State | 7 | 87 | 0 | 1242 |
| 2008 · Wyoming | |||||
| 11/22 | CO_SColorado State | 1 | 33 | 0 | 1236 |
| 11/08 | TENNTennessee | 1 | 23 | 0 | 1238 |
| 11/01 | SDSUSan Diego State | 1 | 10 | 0 | 1236 |
| 09/27 | BGSUBowling Green | 4 | 39 | 0 | 1244 |
| 09/20 | BYUBrigham Young | 3 | 10 | 0 | 1248 |
| 09/13 | ND_SNorth Dakota State | 2 | 34 | 0 | 1256 |
| 09/06 | AIRFAir Force | 1 | 16 | 0 | 1256 |
| 08/30 | OHIOOhio | 3 | 22 | 0 | 1262 |
| 2007 · Wyoming | |||||
| 10/27 | UNLVUNLV | 3 | 45 | 1 | 1270 |
| 10/20 | AIRFAir Force | 3 | 33 | 0 | 1270 |
| 10/13 | N_MENew Mexico | 2 | 16 | 0 | 1277 |
| 09/22 | OHIOOhio | 1 | 4 | 1 | 1287 |
| 09/16 | BOISBoise State | 4 | 36 | 0 | 1296 |
Boards: 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025