| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | 11 | 133 | 791 | 5.9 | 7 | 14 | 150 | 2 |
| Career | 11 | 133 | 791 | 7 | 14 | 150 | 2 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2021 | 7 | 14 | 150 | 10.7 | 2 |
| Career | 7 | 14 | 150 | 2 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2021 · Ohio | |||||||
| 11/26 | BGSUBowling Green | 9 | 41 | 0 | 2 | 11 | 1310 |
| 11/16 | TOLEToledo | 13 | 64 | 0 | 4 | 33 | 1321 |
| 11/09 | E_MIEastern Michigan | 14 | 78 | 0 | 1 | 40 | 1320 |
| 11/02 | MIA_Miami (OH) | 11 | 68 | 2 | 2 | 50 | 1316 |
| 10/23 | KENTKent State | 13 | 59 | 1 | 2 | 13 | 1309 |
| 10/16 | BUFFBuffalo | 8 | 46 | 1 | 0 | 0 | 1309 |
| 10/09 | C_MICentral Michigan | 19 | 83 | 1 | 0 | 0 | 1309 |
| 10/02 | AKROAkron | 17 | 201 | 1 | 0 | 0 | 1301 |
| 09/25 | NWSTNorthwestern | 6 | 42 | 0 | 1 | 3 | 1295 |
| 09/11 | DUQSDuquesne | 7 | 44 | 1 | 0 | 0 | 1295 |
| 09/04 | SYRSyracuse | 16 | 65 | 0 | 2 | 0 | 1297 |
Boards: 2021