| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | 9 | 90 | 653 | 7.3 | 7 | 0 | 95 | 0 |
| 2016 | 11 | 156 | 1180 | 7.6 | 14 | 0 | 180 | 1 |
| 2017 | 11 | 218 | 1219 | 5.6 | 14 | 0 | 158 | 0 |
| 2018 | 9 | 156 | 866 | 5.6 | 10 | 0 | 101 | 1 |
| Career | 40 | 620 | 3918 | 45 | 0 | 534 | 2 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2006 | 3 | 7 | 2 | 0 | 0 | 3 | 3 | 0 | 0 |
| 2007 | 3 | 12 | 8 | 1 | 0 | 3 | 7 | 0 | 0 |
| 2008 | 2 | 10 | 5 | 1 | 0 | 2 | 2 | 0 | 0 |
| Career | 9 | 34 | 19 | 2 | 0 | 9 | 13 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2006 | 3 | 7 | 2 | 0 | 0 | 3 | 3 | 0 | 0 |
| 2007 | 3 | 12 | 8 | 1 | 0 | 3 | 7 | 0 | 0 |
| 2008 | 2 | 10 | 5 | 1 | 0 | 2 | 2 | 0 | 0 |
| Career | 9 | 34 | 19 | 2 | 0 | 9 | 13 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2006 | 3 | 7 | 2 | 0 | 0 | 3 | 3 | 0 | 0 |
| 2007 | 3 | 12 | 8 | 1 | 0 | 3 | 7 | 0 | 0 |
| 2008 | 2 | 10 | 5 | 1 | 0 | 2 | 2 | 0 | 0 |
| Career | 9 | 34 | 19 | 2 | 0 | 9 | 13 | 1 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2018 · Monmouth (IL) | |||||||
| 11/10 | STNOSt. Norbert | 22 | 82 | 0 | 0 | 14 | 1300 |
| 11/03 | KNOXKnox | 16 | 119 | 3 | 0 | 0 | 1300 |
| 10/27 | LK_FLake Forest | 9 | 48 | 1 | 0 | 12 | 1298 |
| 10/20 | CICornell (IA) | 1 | 2 | 0 | 0 | 0 | 1302 |
| 10/06 | GRINGrinnell | 19 | 180 | 1 | 0 | 9 | 1322 |
| 09/29 | LAWRLawrence | 23 | 169 | 0 | 0 | 28 | 1320 |
| 09/22 | MACAMacalester | 17 | 95 | 3 | 0 | 26 | 1318 |
| 09/08 | WRTBWartburg | 38 | 165 | 2 | 0 | 16 | 1313 |
| 09/01 | WHEAWheaton (IL) | 11 | 6 | 0 | 0 | -4 | 1305 |
| 2017 · Monmouth (IL) | |||||||
| 11/18 | TRINTrine | 26 | 166 | 2 | 0 | 25 | 1314 |
| 11/11 | STNOSt. Norbert | 24 | 112 | 0 | 0 | 21 | 1308 |
| 11/04 | KNOXKnox | 13 | 108 | 1 | 0 | 2 | 1305 |
| 10/28 | LK_FLake Forest | 26 | 161 | 3 | 0 | 27 | 1303 |
| 10/21 | CICornell (IA) | 14 | 117 | 1 | 0 | 4 | 1298 |
| 10/14 | ILLCIllinois College | 15 | 168 | 1 | 0 | 0 | 1295 |
| 10/07 | GRINGrinnell | 24 | 102 | 4 | 0 | 0 | 1289 |
| 09/30 | LAWRLawrence | 10 | 86 | 1 | 0 | 60 | 1288 |
| 09/23 | MACAMacalester | 18 | 63 | 0 | 0 | 8 | 1286 |
| 09/09 | WRTBWartburg | 14 | 22 | 0 | 0 | 11 | 1292 |
| 09/02 | HOPEHope | 34 | 114 | 1 | 0 | 0 | 1307 |
| 2016 · Monmouth (IL) | |||||||
| 11/19 | COECoe | 16 | 63 | 0 | 0 | 0 | 1304 |
| 11/12 | KNOXKnox | 6 | 66 | 1 | 0 | 20 | 1309 |
| 11/05 | STNOSt. Norbert | 33 | 155 | 2 | 0 | 35 | 1308 |
| 10/29 | BELOBeloit | 19 | 202 | 3 | 0 | 0 | 1303 |
| 10/22 | ILLCIllinois College | 10 | 82 | 1 | 0 | 9 | 1293 |
| 10/15 | GRINGrinnell | 4 | 109 | 2 | 0 | 33 | 1288 |
| 10/01 | CICornell (IA) | 11 | 125 | 1 | 0 | 27 | 1286 |
| 09/24 | LK_FLake Forest | 17 | 112 | 0 | 0 | 7 | 1282 |
| 09/17 | RIPORipon | 15 | 100 | 1 | 0 | 13 | 1280 |
| 09/10 | WRTBWartburg | 11 | 27 | 0 | 0 | 16 | 1276 |
| 09/03 | HOPEHope | 14 | 139 | 3 | 0 | 20 | 1289 |
| 2015 · Monmouth (IL) | |||||||
| 11/14 | STNOSt. Norbert | 13 | 59 | 0 | 0 | 13 | 1284 |
| 11/07 | KNOXKnox | 8 | 158 | 2 | 0 | 0 | 1288 |
| 10/31 | GRINGrinnell | 4 | 94 | 2 | 0 | 0 | 1286 |
| 10/24 | CICornell (IA) | 15 | 55 | 1 | 0 | 17 | 1282 |
| 10/17 | LK_FLake Forest | 16 | 77 | 1 | 0 | 0 | 1287 |
| 10/10 | ILLCIllinois College | 14 | 91 | 1 | 0 | -2 | 1284 |
| 10/03 | BELOBeloit | 9 | 89 | 0 | 0 | 0 | 1278 |
| 09/26 | CARRCarroll (WI) | 4 | 17 | 0 | 0 | 46 | 1274 |
| 09/05 | HOPEHope | 7 | 13 | 0 | 0 | 21 | 1284 |
Boards: 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018