| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2014 | 10 | 34 | 102 | 3.0 | 2 | 0 | 34 | 0 |
| Career | 10 | 34 | 102 | 2 | 0 | 34 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2014 · Wooster | |||||||
| 11/15 | OH_WOhio Wesleyan | 3 | 6 | 0 | 0 | 0 | 1181 |
| 11/08 | KENYKenyon College | 3 | -6 | 0 | 0 | 0 | 1193 |
| 11/01 | DEPADePauw University | 4 | 20 | 0 | 0 | 0 | 1206 |
| 10/25 | DENIDenison | 4 | 8 | 0 | 0 | 0 | 1216 |
| 10/18 | WUWittenberg Univ. | 1 | 4 | 0 | 0 | 0 | 1227 |
| 10/11 | ALLEAllegheny College | 4 | 16 | 1 | 0 | 17 | 1242 |
| 10/04 | WABAWabash | 2 | 2 | 0 | 0 | 0 | 1255 |
| 09/27 | HIRAHiram College | 2 | 0 | 0 | 0 | 0 | 1262 |
| 09/20 | OBEROberlin College | 10 | 52 | 1 | 0 | 17 | 1281 |
| 09/06 | WJCWash. & Jeff. Coll. | 1 | 0 | 0 | 0 | 0 | 1282 |
Boards: 2014