| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 9 | 33 | 112 | 3.4 | 3 | 5 | 35 | 0 |
| Career | 9 | 33 | 112 | 3 | 5 | 35 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2004 · Southern Methodist | |||||||
| 11/20 | UTEPTexas-El Paso | 3 | 13 | 1 | 1 | 23 | 1216 |
| 11/13 | NEVANevada | 9 | 25 | 0 | 0 | 0 | 1223 |
| 11/06 | TULSTulsa | 3 | 7 | 2 | 0 | 0 | 1236 |
| 10/31 | FRESFresno State | 3 | 15 | 0 | 0 | 0 | 1247 |
| 10/16 | LATELouisiana Tech | 2 | 10 | 0 | 0 | 0 | 1254 |
| 10/03 | BOISBoise State | 2 | 20 | 0 | 0 | 0 | 1269 |
| 09/18 | OKLAOklahoma State | 3 | 1 | 0 | 2 | 6 | 1274 |
| 09/11 | TCUTCU | 6 | 5 | 0 | 0 | 0 | 1285 |
| 09/05 | TXTETexas Tech | 2 | 16 | 0 | 2 | 6 | 1289 |
Boards: 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017