| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 13 | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 13 | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 13 | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 13 | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 13 | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 13 | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2019 · Hiram | |||||||
| 11/16 | WOOSWooster | 1 | 0 | 0 | 0 | 0 | 1249 |
| 11/09 | WABAWabash | 4 | 0 | 0 | 0 | 0 | 1256 |
| 11/02 | ALLEAllegheny | 3 | 0 | 0 | 0 | 0 | 1258 |
| 11/02 | ALLEAllegheny | 3 | 0 | 0 | 0 | 0 | 1264 |
| 10/26 | OH_WOhio Wesleyan | 2 | 0 | 0 | 0 | 0 | 1270 |
| 10/19 | OBEROberlin | 5 | 0 | 0 | 0 | 0 | 1277 |
| 10/12 | DEPADePauw | 4 | 0 | 0 | 0 | 0 | 1279 |
| 09/28 | KENYKenyon | 7 | 0 | 0 | 0 | 0 | 1281 |
| 09/21 | DENIDenison | 1 | 0 | 0 | 0 | 0 | 1282 |
| 09/21 | DENIDenison | 1 | 0 | 0 | 0 | 0 | 1289 |
| 09/14 | WITTWittenberg | 8 | 0 | 0 | 0 | 0 | 1296 |
| 09/07 | MARIMarietta | 4 | 0 | 0 | 0 | 0 | 1296 |
| 09/07 | MARIMarietta | 4 | 0 | 0 | 0 | 0 | 1298 |
Boards: 2019