| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2005 | 5 | 35 | 78 | 2.2 | 1 | 0 | 0 | 0 |
| Career | 5 | 35 | 78 | 1 | 0 | 0 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2005 · Northern Iowa | |||||||
| 11/27 | E_WAEastern Washington | 1 | 4 | 0 | 0 | 0 | 1244 |
| 11/19 | NAUNorthern Arizona | 3 | 27 | 0 | 0 | 0 | 1256 |
| 10/22 | ILL_Illinois State | 19 | 35 | 0 | 0 | 0 | 1264 |
| 10/15 | IND_Indiana State | 6 | 17 | 1 | 0 | 0 | 1275 |
| 10/08 | MO_SMissouri State | 6 | -5 | 0 | 0 | 0 | 1284 |
Boards: 2005