| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 7 | 15 | 249 | 16.6 | 1 |
| Career | 7 | 15 | 249 | 1 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2004 · Florida State | |||||
| 11/21 | FLAFlorida | 3 | 42 | 0 | 1278 |
| 10/30 | MDMaryland | 4 | 81 | 0 | 1279 |
| 10/23 | WAKEWake Forest | 4 | 81 | 1 | 1274 |
| 10/16 | UVAVirginia | 1 | 5 | 0 | 1268 |
| 10/02 | UNCNorth Carolina | 1 | 10 | 0 | 1277 |
| 09/25 | CLEMClemson | 1 | 10 | 0 | 1287 |
| 09/18 | UABUAB | 1 | 20 | 0 | 1295 |
Boards: 2004