| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | 10 | 132 | 596 | 4.5 | 5 | 1 | 3 | 0 |
| Career | 10 | 132 | 596 | 5 | 1 | 3 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2011 · Eastern Michigan | |||||||
| 11/25 | NIUNorthern Illinois | 13 | 17 | 0 | 0 | 0 | 1259 |
| 11/12 | BUFFBuffalo | 9 | 32 | 0 | 0 | 0 | 1270 |
| 11/05 | BALLBall State | 24 | 83 | 0 | 0 | 0 | 1281 |
| 10/22 | W_MIWestern Michigan | 6 | 30 | 0 | 0 | 0 | 1283 |
| 10/15 | C_MICentral Michigan | 19 | 161 | 1 | 0 | 0 | 1292 |
| 10/08 | TOLEToledo | 15 | 52 | 1 | 1 | 3 | 1281 |
| 10/01 | AKROAkron | 28 | 164 | 3 | 0 | 0 | 1284 |
| 09/24 | PENNPenn State | 10 | 18 | 0 | 0 | 0 | 1275 |
| 09/17 | MICHMichigan | 7 | 34 | 0 | 0 | 0 | 1280 |
| 09/10 | ALA_Alabama State | 1 | 5 | 0 | 0 | 0 | 1287 |
Boards: 2011