| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 6 | 26 | 110 | 4.2 | 2 | 3 | 4 | 0 |
| Career | 6 | 26 | 110 | 2 | 3 | 4 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2004 · Marshall | |||||||
| 11/13 | BGSUBowling Green | 1 | 5 | 0 | 0 | 0 | 1254 |
| 10/30 | UCFCentral Florida | 5 | 15 | 0 | 1 | 7 | 1262 |
| 10/23 | BUFFBuffalo | 11 | 37 | 1 | 0 | 0 | 1274 |
| 10/16 | KENTKent State | 5 | 2 | 0 | 0 | 0 | 1284 |
| 09/29 | MIA_Miami (OH) | 3 | 50 | 1 | 1 | -1 | 1299 |
| 09/18 | UGAGeorgia | 1 | 1 | 0 | 1 | -2 | 1294 |
Boards: 2004