| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2012 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2012 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2012 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2012 · DePauw | |||||||
| 09/22 | CARMCarnegie Mellon | 2 | 1 | 0 | 0 | 0 | 1268 |
| 2002 · Massachusetts | |||||||
| 11/23 | URIRhode Island | 1 | 0 | 0 | 0 | 0 | 1270 |
| 11/16 | Hofstra | 1 | 0 | 0 | 0 | 0 | 1277 |
| 11/02 | DELDelaware | 1 | 0 | 0 | 0 | 0 | 1284 |
| 09/14 | AICAIC | 1 | 0 | 0 | 0 | 0 | 1291 |
Boards: 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012