| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 12 | 98 | 55 | 14 | 8 | 2 | 2 | 1 | 2 |
| Career | 12 | 98 | 55 | 14 | 8 | 2 | 2 | 1 | 2 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 12 | 98 | 55 | 14 | 8 | 2 | 2 | 1 | 2 |
| Career | 12 | 98 | 55 | 14 | 8 | 2 | 2 | 1 | 2 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 12 | 98 | 55 | 14 | 8 | 2 | 2 | 1 | 2 |
| Career | 12 | 98 | 55 | 14 | 8 | 2 | 2 | 1 | 2 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2015 · Fresno State | |||||||
| 11/28 | CO_SColorado State | 8 | 1 | 0 | 0 | 0 | 1371 |
| 11/21 | BYUBrigham Young | 7 | 1 | 1 | 0 | 0 | 1365 |
| 11/14 | HAWAHawaii | 8 | 1 | 1 | 1 | 0 | 1352 |
| 11/05 | NEVANevada | 10 | 1 | 1 | 0 | 0 | 1350 |
| 10/24 | AIRFAir Force | 9 | 0 | 0 | 0 | 0 | 1340 |
| 10/16 | UNLVUNLV | 12 | 3 | 1 | 0 | 0 | 1335 |
| 10/10 | UT_SUtah State | 3 | 1 | 0 | 0 | 0 | 1328 |
| 10/03 | SDSUSan Diego State | 10 | 1 | 1 | 0 | 2 | 1329 |
| 09/26 | SJSUSan Jose State | 8 | 3 | 2 | 0 | 0 | 1322 |
| 09/19 | UTAHUtah | 13 | 1 | 0 | 0 | 0 | 1314 |
| 09/12 | MISSOle Miss | 4 | 0 | 0 | 0 | 0 | 1306 |
| 09/03 | ABILAbilene Christian | 6 | 1 | 1 | 1 | 0 | 1307 |
Boards: 2015