| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2010 | 11 | 250 | 1330 | 5.3 | 10 | 16 | 99 | 1 |
| Career | 11 | 250 | 1330 | 10 | 16 | 99 | 1 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2010 | 9 | 16 | 99 | 6.2 | 1 |
| Career | 9 | 16 | 99 | 1 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2010 · Central Conn. St. | |||||||
| 11/20 | STFRSt. Francis (PA) | 16 | 117 | 0 | 1 | 3 | 1339 |
| 11/13 | MONMMonmouth | 28 | 184 | 1 | 1 | 5 | 1337 |
| 11/06 | ROBMRobert Morris | 19 | 76 | 0 | 1 | 12 | 1330 |
| 10/30 | WAGNWagner | 25 | 104 | 2 | 0 | 0 | 1328 |
| 10/22 | AGDAlbany Great Danes | 32 | 159 | 2 | 3 | 23 | 1324 |
| 10/09 | DUQSDuquesne | 32 | 142 | 0 | 0 | 0 | 1315 |
| 10/02 | SACHSacred Heart | 24 | 127 | 1 | 2 | 6 | 1313 |
| 09/25 | BRYABryant | 29 | 188 | 3 | 2 | 9 | 1307 |
| 09/18 | YSUYoungstown St. | 14 | 85 | 0 | 1 | 4 | 1298 |
| 09/11 | BENTBentley | 24 | 132 | 1 | 3 | 28 | 1295 |
| 09/04 | UNHNew Hampshire | 7 | 16 | 0 | 2 | 9 | 1289 |
Boards: 2010