| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 10 | 13 | 45 | 28.9 | 192 | 4.3 | 0 | 2 | 797 | 13 |
| Career | 10 | 13 | 45 | 192 | 0 | 2 | 797 | 13 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | 10 | 122 | 797 | 6.5 | 13 | 0 | 11 | 1 |
| Career | 10 | 122 | 797 | 13 | 0 | 11 | 1 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2015 · Lenoir-Rhyne | ||||||||
| 11/14 | CATACatawba | 2 | 8 | 50 | 0 | 2 | 45 | 1230 |
| 11/07 | BRVABrevard | 1 | 5 | 14 | 0 | 0 | 22 | 1240 |
| 10/31 | NEWBNewberry | 2 | 5 | 14 | 0 | 0 | 3 | 1251 |
| 10/24 | MARHMars Hill | 1 | 3 | 4 | 0 | 0 | 37 | 1262 |
| 10/17 | WINGWingate | 2 | 7 | 43 | 0 | 0 | 131 | 1272 |
| 10/03 | CARNCarson-Newman | 0 | 1 | 0 | 0 | 0 | 100 | 1276 |
| 09/26 | LIMELimestone | 1 | 1 | 44 | 0 | 0 | 23 | 1283 |
| 09/19 | TUSCTusculum | 1 | 3 | 0 | 0 | 0 | 252 | 1282 |
| 09/12 | NO_GNorth Greenville | 2 | 10 | 17 | 0 | 0 | 23 | 1281 |
| 09/03 | W_CHWest Chester | 1 | 2 | 6 | 0 | 0 | 161 | 1298 |
Boards: 2015