| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2005 | 11 | 99 | 626 | 6.3 | 3 | 8 | 100 | 0 |
| 2006 | 13 | 140 | 1020 | 7.3 | 4 | 11 | 105 | 3 |
| 2007 | 11 | 123 | 1117 | 9.1 | 11 | 12 | 111 | 0 |
| 2018 | 1 | 1 | 8 | 8.0 | 0 | 0 | 10 | 0 |
| 2019 | 1 | 1 | 5 | 5.0 | 0 | 0 | 47 | 0 |
| Career | 37 | 364 | 2776 | 18 | 31 | 373 | 3 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2005 | 5 | 8 | 100 | 12.5 | 0 |
| 2006 | 6 | 11 | 105 | 9.5 | 3 |
| 2007 | 8 | 13 | 111 | 8.5 | 0 |
| Career | 19 | 32 | 316 | 3 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2019 · Clark Atlanta | |||||||
| 09/14 | ALLEAllen | 1 | 5 | 0 | 0 | 47 | 1369 |
| 2018 · Clark Atlanta | |||||||
| 10/20 | ALBYAlbany State | 1 | 8 | 0 | 0 | 10 | 1386 |
| 2007 · Arkansas | |||||||
| 11/23 | LSULSU | 9 | 85 | 0 | 2 | 10 | 1399 |
| 11/10 | TENNTennessee | 3 | 3 | 0 | 0 | 0 | 1390 |
| 11/04 | S_CASouth Carolina | 13 | 166 | 3 | 0 | 0 | 1402 |
| 10/27 | FIUFlorida Intl | 17 | 89 | 1 | 1 | 22 | 1393 |
| 10/20 | MISSOle Miss | 15 | 101 | 2 | 0 | 0 | 1389 |
| 10/13 | AUBUAuburn | 6 | 42 | 0 | 2 | 9 | 1383 |
| 10/06 | CHATChattanooga | 13 | 141 | 2 | 2 | 8 | 1384 |
| 09/29 | NO_TNorth Texas | 7 | 132 | 2 | 3 | 48 | 1380 |
| 09/22 | UKKentucky | 12 | 133 | 0 | 1 | 0 | 1374 |
| 09/15 | ALAAlabama | 16 | 96 | 0 | 0 | 0 | 1372 |
| 09/01 | TROYTroy | 12 | 129 | 1 | 1 | 14 | 1365 |
| 2006 · Arkansas | |||||||
| 12/02 | FLAFlorida | 13 | 57 | 0 | 2 | 31 | 1352 |
| 11/24 | LSULSU | 16 | 137 | 1 | 0 | 0 | 1345 |
| 11/18 | MISSMississippi State | 10 | 38 | 0 | 0 | 0 | 1325 |
| 11/12 | TENNTennessee | 13 | 72 | 0 | 0 | 0 | 1331 |
| 11/05 | S_CASouth Carolina | 21 | 53 | 0 | 0 | 0 | 1327 |
| 10/28 | LA_MLouisiana-Monroe | 9 | 143 | 1 | 0 | 0 | 1335 |
| 10/21 | MISSOle Miss | 9 | 51 | 0 | 1 | 2 | 1330 |
| 10/14 | SEMOSoutheast Missouri State | 5 | 106 | 1 | 0 | 0 | 1333 |
| 10/07 | AUBUAuburn | 13 | 104 | 1 | 3 | 8 | 1328 |
| 09/23 | ALAAlabama | 4 | 65 | 0 | 1 | 23 | 1311 |
| 09/16 | VANDVanderbilt | 11 | 78 | 0 | 1 | 21 | 1303 |
| 09/09 | UT_SUtah State | 9 | 68 | 0 | 0 | 0 | 1298 |
| 09/03 | USCUSC | 7 | 48 | 0 | 3 | 20 | 1298 |
| 2005 · Arkansas | |||||||
| 11/25 | LSULSU | 4 | 5 | 0 | 0 | 0 | 1296 |
| 11/19 | MISSMississippi State | 10 | 71 | 0 | 0 | 0 | 1301 |
| 11/12 | MISSOle Miss | 13 | 50 | 0 | 0 | 0 | 1298 |
| 11/05 | S_CASouth Carolina | 11 | 66 | 0 | 1 | 12 | 1304 |
| 10/22 | UGAGeorgia | 10 | 62 | 0 | 3 | 43 | 1302 |
| 10/15 | AUBUAuburn | 6 | 20 | 0 | 1 | 3 | 1295 |
| 10/08 | LA_MLouisiana-Monroe | 14 | 102 | 2 | 2 | 31 | 1300 |
| 09/24 | ALAAlabama | 10 | 48 | 0 | 0 | 0 | 1294 |
| 09/18 | USCUSC | 12 | 66 | 0 | 1 | 11 | 1297 |
| 09/10 | VANDVanderbilt | 1 | -1 | 0 | 0 | 0 | 1292 |
| 09/03 | MO_SMissouri State | 8 | 137 | 1 | 0 | 0 | 1308 |
Boards: 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019