| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 6 | 23 | 17 | 1 | 0 | 2 | 7 | 0 | 0 |
| 2008 | 9 | 56 | 21 | 1 | 0 | 1 | 6 | 0 | 0 |
| 2009 | 11 | 82 | 50 | 0 | 0 | 1 | 6 | 1 | 0 |
| 2016 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2017 | 9 | 26 | 17 | 3 | 2 | 0 | 0 | 0 | 3 |
| Career | 38 | 192 | 109 | 6 | 3 | 4 | 19 | 1 | 3 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 6 | 23 | 17 | 1 | 0 | 2 | 7 | 0 | 0 |
| 2008 | 9 | 56 | 21 | 1 | 0 | 1 | 6 | 0 | 0 |
| 2009 | 11 | 82 | 50 | 0 | 0 | 1 | 6 | 1 | 0 |
| 2016 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2017 | 9 | 26 | 17 | 3 | 2 | 0 | 0 | 0 | 3 |
| Career | 38 | 192 | 109 | 6 | 3 | 4 | 19 | 1 | 3 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 6 | 23 | 17 | 1 | 0 | 2 | 7 | 0 | 0 |
| 2008 | 9 | 56 | 21 | 1 | 0 | 1 | 6 | 0 | 0 |
| 2009 | 11 | 82 | 50 | 0 | 0 | 1 | 6 | 1 | 0 |
| 2016 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2017 | 9 | 26 | 17 | 3 | 2 | 0 | 0 | 0 | 3 |
| Career | 38 | 192 | 109 | 6 | 3 | 4 | 19 | 1 | 3 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2017 · Livingstone | |||||||
| 11/04 | JCSMJohnson C. Smith | 4 | 0 | 0 | 0 | 0 | 1234 |
| 10/28 | FAY_Fayetteville State | 2 | 0 | 0 | 0 | 0 | 1234 |
| 10/07 | ST_ASaint Augustine's | 6 | 2 | 1 | 0 | 0 | 1242 |
| 09/30 | VA_SVirginia State | 3 | 0 | 0 | 0 | 0 | 1234 |
| 09/29 | VA_SVirginia State | 3 | 0 | 0 | 0 | 0 | 1239 |
| 09/23 | CHOWChowan | 2 | 0 | 0 | 0 | 0 | 1243 |
| 09/16 | HAMPHampton | 1 | 0 | 0 | 0 | 0 | 1252 |
| 09/09 | KY_WKentucky Wesleyan | 1 | 0 | 0 | 0 | 0 | 1261 |
| 09/02 | BENDBenedict College | 4 | 1 | 1 | 0 | 0 | 1274 |
| 2016 · Livingstone | |||||||
| 11/05 | JCSMJohnson C. Smith | 1 | 0 | 0 | 0 | 0 | 1271 |
| 10/09 | ST_ASaint Augustine's | 1 | 1 | 1 | 0 | 0 | 1277 |
| 09/03 | BENDBenedict College | 3 | 0 | 0 | 0 | 0 | 1277 |
| 2009 · New Mexico | |||||||
| 11/28 | TCUTCU | 8 | 0 | 0 | 0 | 0 | 1287 |
| 11/21 | CO_SColorado State | 9 | 0 | 0 | 0 | 0 | 1281 |
| 11/14 | BYUBrigham Young | 5 | 0 | 0 | 0 | 0 | 1279 |
| 11/07 | UTAHUtah | 6 | 0 | 0 | 0 | 0 | 1279 |
| 10/31 | SDSUSan Diego State | 5 | 0 | 0 | 0 | 0 | 1278 |
| 10/25 | UNLVUNLV | 14 | 0 | 0 | 0 | 1 | 1282 |
| 10/10 | WYOWyoming | 7 | 0 | 0 | 0 | 2 | 1283 |
| 10/03 | TXTETexas Tech | 5 | 0 | 0 | 1 | 1 | 1285 |
| 09/19 | AIRFAir Force | 9 | 0 | 0 | 0 | 1 | 1285 |
| 09/13 | TULSTulsa | 4 | 0 | 0 | 0 | 1 | 1283 |
| 09/05 | TX_ATexas A&M | 10 | 0 | 0 | 0 | 0 | 1284 |
| 2008 · New Mexico | |||||||
| 11/09 | UNLVUNLV | 9 | 0 | 0 | 0 | 0 | 1282 |
| 11/02 | UTAHUtah | 7 | 1 | 0 | 0 | 0 | 1283 |
| 10/24 | AIRFAir Force | 9 | 0 | 0 | 0 | 0 | 1275 |
| 10/18 | SDSUSan Diego State | 4 | 0 | 0 | 0 | 0 | 1272 |
| 10/05 | WYOWyoming | 7 | 0 | 0 | 1 | 2 | 1277 |
| 09/28 | NM_SNew Mexico State | 6 | 0 | 0 | 0 | 0 | 1277 |
| 09/14 | ARIZArizona | 4 | 0 | 0 | 0 | 2 | 1280 |
| 09/06 | TX_ATexas A&M | 5 | 0 | 0 | 0 | 2 | 1284 |
| 08/30 | TCUTCU | 5 | 0 | 0 | 0 | 0 | 1282 |
| 2007 · New Mexico | |||||||
| 11/24 | UNLVUNLV | 5 | 0 | 0 | 0 | 2 | 1283 |
| 10/21 | SDSUSan Diego State | 4 | 0 | 0 | 0 | 0 | 1284 |
| 10/13 | WYOWyoming | 4 | 0 | 0 | 0 | 0 | 1288 |
| 09/30 | BYUBrigham Young | 2 | 0 | 0 | 0 | 0 | 1292 |
| 09/16 | ARIZArizona | 3 | 1 | 0 | 1 | 4 | 1297 |
| 09/09 | NM_SNew Mexico State | 5 | 0 | 0 | 1 | 1 | 1298 |
Boards: 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017