| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 6 | 85 | 457 | 5.4 | 2 | 11 | 81 | 0 |
| 2014 | 2 | 15 | 44 | 2.9 | 0 | 0 | 0 | 0 |
| 2015 | 11 | 108 | 534 | 4.9 | 8 | 8 | 82 | 0 |
| 2016 | 11 | 91 | 431 | 4.7 | 5 | 11 | 48 | 0 |
| 2017 | 10 | 73 | 285 | 3.9 | 1 | 8 | 80 | 1 |
| Career | 40 | 372 | 1751 | 16 | 38 | 291 | 1 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 5 | 11 | 81 | 7.4 | 0 |
| 2015 | 5 | 8 | 82 | 10.2 | 0 |
| 2016 | 5 | 11 | 48 | 4.4 | 0 |
| 2017 | 5 | 8 | 80 | 10.0 | 1 |
| Career | 20 | 38 | 291 | 1 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2017 · Michigan State | |||||||
| 11/25 | RUTGRutgers | 10 | 59 | 1 | 1 | 2 | 1255 |
| 11/18 | MDMaryland | 11 | 64 | 0 | 0 | 0 | 1251 |
| 11/11 | OHIOOhio State | 6 | 11 | 0 | 0 | 0 | 1250 |
| 11/04 | PENNPenn State | 3 | 6 | 0 | 1 | 15 | 1252 |
| 10/28 | NWSTNorthwestern | 5 | 13 | 0 | 3 | 25 | 1255 |
| 10/07 | MICHMichigan | 11 | 27 | 0 | 0 | 0 | 1258 |
| 09/30 | IOWAIowa | 4 | 8 | 0 | 0 | 0 | 1260 |
| 09/24 | N_DANotre Dame | 6 | 22 | 0 | 2 | 30 | 1264 |
| 09/09 | W_MIWestern Michigan | 8 | 35 | 0 | 0 | 0 | 1265 |
| 09/02 | BGSUBowling Green | 9 | 40 | 0 | 1 | 8 | 1273 |
| 2016 · Michigan State | |||||||
| 11/26 | PENNPenn State | 6 | 23 | 0 | 2 | 5 | 1281 |
| 11/19 | OHIOOhio State | 2 | -8 | 0 | 0 | 0 | 1284 |
| 11/12 | RUTGRutgers | 9 | 52 | 0 | 0 | 0 | 1287 |
| 11/05 | ILLIllinois | 12 | 78 | 1 | 3 | 15 | 1289 |
| 10/29 | MICHMichigan | 6 | 14 | 0 | 0 | 0 | 1281 |
| 10/22 | MDMaryland | 13 | 59 | 1 | 0 | 0 | 1284 |
| 10/15 | NWSTNorthwestern | 5 | 5 | 0 | 1 | 5 | 1284 |
| 10/08 | BYUBrigham Young | 15 | 57 | 1 | 4 | 22 | 1290 |
| 10/02 | INDIndiana | 9 | 51 | 0 | 1 | 1 | 1286 |
| 09/24 | WISCWisconsin | 1 | 0 | 0 | 0 | 0 | 1290 |
| 09/17 | N_DANotre Dame | 13 | 100 | 2 | 0 | 0 | 1294 |
| 2015 · Michigan State | |||||||
| 12/06 | IOWAIowa | 3 | 13 | 0 | 0 | 0 | 1278 |
| 11/28 | PENNPenn State | 12 | 64 | 1 | 3 | 36 | 1282 |
| 11/21 | OHIOOhio State | 14 | 65 | 1 | 0 | 0 | 1271 |
| 11/14 | MDMaryland | 18 | 83 | 1 | 0 | 0 | 1264 |
| 11/08 | NEBNebraska | 22 | 117 | 1 | 1 | 1 | 1255 |
| 10/24 | INDIndiana | 10 | 39 | 1 | 2 | 28 | 1240 |
| 10/17 | MICHMichigan | 8 | 33 | 0 | 0 | 0 | 1244 |
| 10/11 | RUTGRutgers | 5 | 37 | 0 | 0 | 0 | 1246 |
| 09/26 | C_MICentral Michigan | 4 | 22 | 2 | 1 | 17 | 1249 |
| 09/19 | AIRFAir Force | 3 | 7 | 0 | 0 | 0 | 1251 |
| 09/04 | W_MIWestern Michigan | 9 | 54 | 1 | 1 | 0 | 1261 |
| 2014 · Michigan State | |||||||
| 09/20 | E_MIEastern Michigan | 7 | 16 | 0 | 0 | 0 | 1259 |
| 08/29 | JAX_Jacksonville State | 8 | 28 | 0 | 0 | 0 | 1277 |
| 2004 · Southern | |||||||
| 11/27 | GRAMGrambling State | 4 | 19 | 0 | 1 | 13 | 1290 |
| 11/14 | TX_STexas Southern | 12 | 34 | 0 | 3 | 12 | 1302 |
| 09/26 | SDAKSouth Dakota State | 9 | 60 | 0 | 0 | 0 | 1313 |
| 09/19 | PV_APrairie View A&M | 22 | 132 | 0 | 3 | 32 | 1316 |
| 09/12 | MS_VMississippi Valley State | 24 | 105 | 1 | 3 | 23 | 1313 |
| 09/05 | MCNEMcNeese State | 14 | 107 | 1 | 1 | 1 | 1307 |
Boards: 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017