| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 11 | 39 | 430 | 11.0 | 4 |
| Career | 11 | 39 | 430 | 4 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2004 · Hawaii | |||||
| 12/05 | MICHMichigan State | 4 | 41 | 0 | 1255 |
| 11/28 | NWSTNorthwestern | 7 | 61 | 0 | 1259 |
| 11/21 | IDAHIdaho | 4 | 47 | 1 | 1259 |
| 11/13 | FRESFresno State | 1 | 5 | 0 | 1261 |
| 11/07 | LATELouisiana Tech | 3 | 34 | 1 | 1270 |
| 10/30 | BOISBoise State | 4 | 37 | 0 | 1276 |
| 10/24 | SJSUSan Jose State | 4 | 51 | 0 | 1282 |
| 10/17 | UTEPTexas-El Paso | 5 | 83 | 2 | 1286 |
| 10/03 | TULSTulsa | 1 | 19 | 0 | 1278 |
| 09/19 | RICERice | 1 | 5 | 0 | 1282 |
| 09/05 | FAUFlorida Atlantic | 5 | 47 | 0 | 1296 |
Boards: 2004