| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 7 | 67 | 285 | 4.3 | 2 | 11 | 76 | 0 |
| Career | 7 | 67 | 285 | 2 | 11 | 76 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 6 | 11 | 76 | 6.9 | 0 |
| Career | 6 | 11 | 76 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2004 · Arizona | |||||||
| 11/26 | AZ_SArizona State | 9 | 29 | 1 | 2 | 17 | 1275 |
| 10/16 | OREGOregon | 8 | 44 | 1 | 2 | 26 | 1278 |
| 10/09 | UCLAUCLA | 9 | 74 | 0 | 0 | 0 | 1277 |
| 09/25 | WASHWashington State | 12 | 19 | 0 | 1 | 6 | 1274 |
| 09/18 | WISCWisconsin | 11 | 56 | 0 | 2 | 8 | 1279 |
| 09/12 | UTAHUtah | 15 | 56 | 0 | 3 | 7 | 1282 |
| 09/05 | NAUNorthern Arizona | 3 | 7 | 0 | 1 | 12 | 1287 |
Boards: 2004