| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 12 | 210 | 345 | 60.9 | 2732 | 7.9 | 22 | 10 | 399 | 5 |
| Career | 12 | 210 | 345 | 2732 | 22 | 10 | 399 | 5 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2009 | 12 | 150 | 399 | 2.7 | 5 | 0 | 0 | 0 |
| Career | 12 | 150 | 399 | 5 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2009 · Tulsa | ||||||||
| 11/27 | MEMMemphis | 27 | 40 | 268 | 3 | 1 | 57 | 1306 |
| 11/22 | S_MISouthern Miss. | 32 | 46 | 396 | 2 | 1 | 88 | 1303 |
| 11/16 | E_CAEast Carolina | 23 | 46 | 236 | 2 | 2 | -29 | 1293 |
| 11/08 | HOUHouston | 19 | 25 | 334 | 3 | 2 | 100 | 1297 |
| 10/31 | SMUSouthern Methodist | 2 | 10 | 10 | 0 | 2 | -19 | 1292 |
| 10/22 | UTEPTexas-El Paso | 11 | 23 | 192 | 0 | 0 | 14 | 1313 |
| 10/15 | BOISBoise State | 14 | 27 | 154 | 2 | 0 | 15 | 1315 |
| 10/03 | RICERice | 21 | 32 | 251 | 1 | 0 | 7 | 1315 |
| 09/26 | SAMHSam Houston State | 12 | 15 | 264 | 4 | 0 | 58 | 1313 |
| 09/19 | OKLAOklahoma | 12 | 26 | 106 | 0 | 2 | -22 | 1306 |
| 09/13 | N_MENew Mexico | 22 | 35 | 310 | 4 | 0 | 53 | 1315 |
| 09/05 | TGWTulane Green Wave | 15 | 20 | 211 | 1 | 0 | 77 | 1304 |
Boards: 2009