| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 11 | 137 | 246 | 55.7 | 2002 | 8.1 | 25 | 5 | 645 | 6 |
| Career | 11 | 137 | 246 | 2002 | 25 | 5 | 645 | 6 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2014 | 11 | 111 | 645 | 5.8 | 6 | 0 | 0 | 0 |
| Career | 11 | 111 | 645 | 6 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2014 · Mount St. Joseph | ||||||||
| 11/08 | ROSHRose-Hulman | 12 | 20 | 259 | 1 | 0 | 86 | 1289 |
| 11/01 | BLUFBluffton University | 14 | 28 | 181 | 3 | 1 | 69 | 1285 |
| 11/01 | BLUFBluffton | 14 | 28 | 181 | 3 | 1 | 69 | 1289 |
| 10/25 | AUAnderson University | 10 | 23 | 135 | 2 | 0 | 99 | 1293 |
| 10/18 | FRANFranklin College | 21 | 30 | 355 | 3 | 1 | 46 | 1295 |
| 10/11 | HNOVHanover | 14 | 22 | 140 | 3 | 0 | 97 | 1290 |
| 10/04 | EARLEarlham College | 6 | 13 | 110 | 2 | 0 | 97 | 1284 |
| 09/27 | MUManchester Universit | 9 | 15 | 228 | 3 | 0 | 3 | 1287 |
| 09/20 | DEFIDefiance College | 20 | 40 | 208 | 1 | 1 | 12 | 1284 |
| 09/13 | MLLSMillsaps | 5 | 13 | 76 | 1 | 1 | -13 | 1290 |
| 09/06 | AUG_Augustana College | 12 | 14 | 129 | 3 | 0 | 80 | 1305 |
Boards: 2014