| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 12 | 50 | 23 | 3 | 0 | 0 | 2 | 1 | 0 |
| Career | 12 | 50 | 23 | 3 | 0 | 0 | 2 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 12 | 50 | 23 | 3 | 0 | 0 | 2 | 1 | 0 |
| Career | 12 | 50 | 23 | 3 | 0 | 0 | 2 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 12 | 50 | 23 | 3 | 0 | 0 | 2 | 1 | 0 |
| Career | 12 | 50 | 23 | 3 | 0 | 0 | 2 | 1 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2012 · Massachusetts | |||||||
| 11/23 | C_MICentral Michigan | 2 | 0 | 0 | 0 | 0 | 1290 |
| 11/17 | BUFFBuffalo | 5 | 0 | 0 | 0 | 0 | 1292 |
| 11/10 | AKROAkron | 8 | 0 | 0 | 0 | 1 | 1293 |
| 11/03 | NIUNorthern Illinois | 4 | 1 | 0 | 0 | 0 | 1295 |
| 10/27 | VANDVanderbilt | 1 | 0 | 0 | 0 | 0 | 1291 |
| 10/20 | BGSUBowling Green | 6 | 0 | 0 | 0 | 0 | 1297 |
| 10/06 | W_MIWestern Michigan | 2 | 0 | 0 | 0 | 0 | 1295 |
| 09/29 | OHIOOhio | 6 | 1 | 0 | 0 | 0 | 1302 |
| 09/22 | MIAMMiami | 4 | 0 | 0 | 0 | 0 | 1297 |
| 09/15 | MICHMichigan | 5 | 1 | 0 | 0 | 1 | 1300 |
| 09/08 | INDIndiana | 5 | 0 | 0 | 0 | 0 | 1292 |
| 08/30 | UCONConnecticut | 2 | 0 | 0 | 0 | 0 | 1293 |
Boards: 2012