| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2013 | 2 | 3 | 21 | 7.0 | 0 | 0 | 0 | 0 |
| 2014 | 14 | 163 | 783 | 4.8 | 2 | 0 | 56 | 0 |
| 2015 | 7 | 28 | 167 | 6.0 | 5 | 0 | 58 | 1 |
| 2016 | 16 | 242 | 772 | 3.2 | 10 | 0 | 0 | 0 |
| Career | 39 | 436 | 1743 | 17 | 0 | 114 | 1 |
| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 7 | 10 | 41 | 24.4 | 129 | 3.1 | 1 | 4 | 375 | 0 |
| 2015 | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 13 | 0 |
| 2016 | 16 | 159 | 289 | 55.0 | 2156 | 7.5 | 18 | 11 | 772 | 10 |
| Career | 24 | 169 | 331 | 2285 | 19 | 15 | 1160 | 10 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2016 · Ferrum | |||||||
| 11/12 | NWN.C. Wesleyan | 13 | 18 | 0 | 0 | 0 | 1070 |
| 11/05 | AVERAverett | 24 | 88 | 0 | 0 | 0 | 1080 |
| 11/05 | AVERAverett | 24 | 88 | 0 | 0 | 0 | 1082 |
| 10/29 | METHMethodist | 21 | 87 | 1 | 0 | 0 | 1083 |
| 10/22 | LAGRLaGrange | 19 | 44 | 2 | 0 | 0 | 1077 |
| 10/15 | MARYMaryville College | 13 | 37 | 1 | 0 | 0 | 1084 |
| 10/08 | HNTGHuntingdon | 19 | 13 | 0 | 0 | 0 | 1088 |
| 10/08 | HNTGHuntingdon College | 19 | 13 | 0 | 0 | 0 | 1096 |
| 10/01 | GREEGreensboro | 6 | 20 | 0 | 0 | 0 | 1106 |
| 10/01 | GREEGreensboro | 6 | 20 | 0 | 0 | 0 | 1118 |
| 09/17 | HAMSHampden-Sydney | 18 | 140 | 3 | 0 | 0 | 1131 |
| 09/17 | HAMSHampden-Sydney | 18 | 140 | 3 | 0 | 0 | 1116 |
| 09/10 | SHENShenandoah | 6 | 27 | 0 | 0 | 0 | 1100 |
| 09/10 | SHENShenandoah | 6 | 27 | 0 | 0 | 0 | 1108 |
| 09/03 | EM&HEmory & Henry | 15 | 5 | 0 | 0 | 0 | 1116 |
| 09/03 | EM&HEmory & Henry | 15 | 5 | 0 | 0 | 0 | 1124 |
| 2015 · Ferrum | |||||||
| 11/14 | NWN.C. Wesleyan | 5 | 29 | 2 | 0 | 31 | 1133 |
| 11/07 | AVERAverett | 2 | 24 | 1 | 0 | 0 | 1139 |
| 11/07 | AVERAverett | 2 | 24 | 1 | 0 | 0 | 1150 |
| 10/31 | METHMethodist | 3 | 13 | 0 | 0 | 0 | 1163 |
| 10/24 | LAGRLaGrange | 6 | 43 | 0 | 0 | 16 | 1174 |
| 10/17 | MARYMaryville College | 3 | 12 | 1 | 0 | 11 | 1180 |
| 10/10 | HNTGHuntingdon | 7 | 22 | 0 | 0 | 0 | 1188 |
| 2014 · Ferrum | |||||||
| 11/15 | LAGRLaGrange | 16 | 123 | 0 | 0 | 0 | 1199 |
| 11/08 | METHMethodist | 20 | 67 | 0 | 0 | 0 | 1197 |
| 11/08 | METHMethodist | 20 | 67 | 0 | 0 | 0 | 1202 |
| 11/01 | GREEGreensboro | 8 | 59 | 0 | 0 | 0 | 1208 |
| 11/01 | GREEGreensboro | 8 | 59 | 0 | 0 | 0 | 1212 |
| 10/25 | AVERAverett | 8 | 61 | 0 | 0 | 0 | 1216 |
| 10/18 | HNTGHuntingdon College | 4 | 17 | 0 | 0 | 0 | 1220 |
| 10/11 | MARMaryville | 7 | 16 | 0 | 0 | 0 | 1232 |
| 10/04 | CNChristopher Newport | 14 | 57 | 1 | 0 | 28 | 1246 |
| 10/04 | CHRNChris. Newport | 14 | 57 | 1 | 0 | 28 | 1248 |
| 09/27 | NWN.C. Wesleyan | 18 | 76 | 0 | 0 | 0 | 1250 |
| 09/27 | NWN.C. Wesleyan | 18 | 76 | 0 | 0 | 0 | 1251 |
| 09/20 | SHENShenandoah | 4 | 24 | 0 | 0 | 0 | 1252 |
| 09/20 | SHENShenandoah | 4 | 24 | 0 | 0 | 0 | 1265 |
| 2013 · Old Dominion | |||||||
| 09/28 | ALBAAlbany | 1 | 3 | 0 | 0 | 0 | 1278 |
| 09/14 | HOWAHoward | 2 | 18 | 0 | 0 | 0 | 1289 |
Boards: 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016