| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 9 | 156 | 988 | 6.3 | 5 | 2 | 15 | 0 |
| Career | 9 | 156 | 988 | 5 | 2 | 15 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2004 · Georgia Southern | |||||||
| 11/27 | UNHNew Hampshire | 23 | 123 | 1 | 1 | 15 | 1329 |
| 11/13 | FIUFIU | 24 | 147 | 0 | 0 | 0 | 1322 |
| 11/06 | FURMFurman | 25 | 114 | 0 | 0 | 0 | 1318 |
| 10/30 | SDAKSouth Dakota St. | 16 | 115 | 0 | 0 | 0 | 1315 |
| 10/23 | CITDCitadel | 12 | 44 | 1 | 0 | 0 | 1311 |
| 10/16 | APP_Appalachian St. | 23 | 104 | 0 | 1 | 0 | 1317 |
| 10/09 | W_CAWestern Caro. | 19 | 141 | 1 | 0 | 0 | 1314 |
| 09/25 | CHATTenn-Chattanooga | 8 | 167 | 2 | 0 | 0 | 1307 |
| 09/04 | UGAGeorgia | 6 | 33 | 0 | 0 | 0 | 1297 |
Boards: 2004