| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 13 | 88 | 47 | 4 | 3 | 1 | 6 | 1 | 0 |
| Career | 13 | 88 | 47 | 4 | 3 | 1 | 6 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 13 | 88 | 47 | 4 | 3 | 1 | 6 | 1 | 0 |
| Career | 13 | 88 | 47 | 4 | 3 | 1 | 6 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 13 | 88 | 47 | 4 | 3 | 1 | 6 | 1 | 0 |
| Career | 13 | 88 | 47 | 4 | 3 | 1 | 6 | 1 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2006 · Oregon | |||||||
| 12/21 | BYUBrigham Young | 11 | 1 | 0 | 0 | 1 | 1341 |
| 11/24 | ORE_Oregon State | 4 | 1 | 1 | 0 | 2 | 1333 |
| 11/18 | ARIZArizona | 6 | 0 | 0 | 0 | 0 | 1319 |
| 11/11 | USCUSC | 5 | 0 | 0 | 1 | 1 | 1326 |
| 11/04 | WASHWashington | 3 | 0 | 0 | 0 | 1 | 1313 |
| 10/28 | PORTPortland State | 1 | 0 | 0 | 0 | 0 | 1312 |
| 10/21 | WASHWashington State | 15 | 0 | 0 | 0 | 0 | 1320 |
| 10/14 | UCLAUCLA | 7 | 1 | 1 | 0 | 0 | 1313 |
| 10/07 | CALCalifornia | 10 | 0 | 0 | 0 | 0 | 1308 |
| 09/30 | AZ_SArizona State | 3 | 0 | 0 | 0 | 0 | 1303 |
| 09/16 | OKLAOklahoma | 8 | 0 | 0 | 0 | 0 | 1306 |
| 09/09 | FRESFresno State | 13 | 1 | 1 | 0 | 0 | 1302 |
| 09/02 | STANStanford | 2 | 0 | 0 | 0 | 1 | 1300 |
Boards: 2006